Jeff Suppan
Pitcher Born: Oklahoma City, OK
Pitches Thrown
Sinker
Hard Curve
Cutter
Change
Fastball
Bats: Right Birthday: Jan 2, 1975
Throws: Right 33 years old
Height: 6-1 Debut: 7/17/1995
Weight: 200

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
2007 32 MIL 34 34 12 12 .500 4.62 206.2 113 106 243 18 68 114 .289 11 7 1 0 0 4.18
2006 31 STL 32 32 12 7 .632 4.12 190.0 100 87 207 21 69 104 .272 8 8 0 0 0 4.56
2005 30 STL 32 32 16 10 .615 3.57 194.1 93 77 206 24 63 114 .270 7 6 0 0 0 4.51
2004 29 STL 31 31 16 9 .640 4.16 188.0 98 87 192 25 65 110 .260 8 4 0 0 0 4.72
2003 28 BOS 11 10 3 4 .429 5.57 63.0 41 39 70 12 20 32 .276 2 4 0 0 0 5.51
2003 28 PIT 21 21 10 7 .588 3.57 141.0 57 56 147 11 31 78 .263 6 3 3 2 0 3.70
2002 27 KCR 33 33 9 16 .360 5.32 208.0 134 123 229 32 68 109 .274 7 10 3 1 0 5.03
2001 26 KCR 34 34 10 14 .417 4.37 218.1 120 106 227 26 74 120 .264 12 6 1 0 0 4.63
2000 25 KCR 35 33 10 9 .526 4.94 217.0 121 119 240 36 84 128 .280 7 7 3 1 0 5.24
1999 24 KCR 32 32 10 12 .455 4.53 208.2 113 105 222 28 62 103 .270 3 5 4 1 0 4.69
1998 23 KCR 4 1 0 0 .000 0.71 12.2 1 1 9 1 1 12 .200 0 0 0 0 0 2.37
1998 23 ARI 13 13 1 7 .125 6.68 66.0 55 49 82 12 21 39 .296 1 2 1 0 0 5.18
1997 22 BOS 23 22 7 3 .700 5.69 112.1 75 71 140 12 36 67 .302 4 5 0 0 0 4.26
1996 21 BOS 8 4 1 1 .500 7.54 22.2 19 19 29 3 13 13 .312 1 3 0 0 0 5.43
1995 20 BOS 8 3 1 2 .333 5.96 22.2 15 15 29 4 5 19 .305 0 0 0 0 0 4.28
Career 351 335 118 113 .511 4.61 2071.1 1155 1060 2272 265 680 1162 .275 77 70 16 5 0 0 4.64
2006 WS STL 1 1 0 0 .000 4.50 6.0 3 3 8 1 2 4 .308 0 0 0 0 0 4.83
2006 NLCS STL 2 2 1 0 1.000 0.60 15.0 1 1 5 0 6 6 .100 0 0 0 0 0 3.40
2006 NLDS STL 1 1 0 1 .000 6.23 4.1 3 3 6 0 3 3 .316 0 0 0 0 0 3.69
2005 NLCS STL 1 1 0 0 .000 1.80 5.0 1 1 3 1 3 5 .167 0 0 0 0 0 5.40
2004 WS STL 1 1 0 1 .000 7.71 4.2 4 4 8 1 1 4 .364 1 0 0 0 0 5.36
2004 NLCS STL 2 2 1 1 .500 3.00 12.0 5 4 8 2 4 9 .186 1 0 0 0 0 4.92
2004 NLDS STL 1 1 1 0 1.000 2.57 7.0 2 2 2 1 3 2 .087 0 0 0 0 0 5.57
Playoffs 9 9 3 3 .500 3.00 54.0 19 18 40 6 22 33 .199 2 0 0 0 0 0 4.56

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
2007 32 MIL P 34 0 206 32 17 7 1 .980 2.18 0.94 0.21
2006 31 STL P 32 32 190 25 8 2 0 1.000 1.56 0.78 0.06
2005 30 STL P 32 32 194 28 12 3 1 .976 1.90 0.88 0.09
2004 29 STL P 31 31 188 30 10 0 1 .976 1.96 0.97 0.00
2003 28 BOS P 11 10 63 11 3 0 0 1.000 2.00 1.00 0.00
2003 28 PIT P 21 21 141 19 15 1 1 .971 2.23 0.90 0.05
2002 27 KCR P 33 33 208 31 23 0 3 .947 2.47 0.94 0.00
2001 26 KCR P 34 34 218 33 18 1 1 .981 2.14 0.97 0.03
2000 25 KCR P 35 33 217 20 14 0 2 .944 1.49 0.57 0.00
1999 24 KCR P 32 32 208 27 16 0 1 .977 1.90 0.84 0.00
1998 23 KCR P 4 1 12 3 1 1 0 1.000 2.84 0.75 0.25
1998 23 ARI P 13 13 66 15 6 1 0 1.000 2.86 1.15 0.08
1997 22 BOS P 23 22 112 8 6 2 3 .824 1.36 0.35 0.09
1996 21 BOS P 8 4 22 2 0 0 0 1.000 0.79 0.25 0.00
1995 20 BOS P 8 3 22 2 2 0 0 1.000 1.59 0.25 0.00
Career P 351 301 2071 286 151 18 14 .969 1.96 0.81 0.05

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
2007 32 MIL 33 61 4 8 0 0 0 2 3 0 16 0 0 11 0 2 .131 .172 .131 .303
2006 31 STL 32 55 4 12 1 0 0 6 5 0 11 0 1 9 1 0 .218 .295 .236 .531
2005 30 STL 32 58 5 12 2 0 1 5 3 0 9 0 0 6 0 0 .207 .246 .293 .539
2004 29 STL 30 57 3 4 0 0 0 0 1 0 11 0 0 7 0 1 .070 .086 .070 .156
2003 28 BOS 1 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000
2003 28 PIT 20 41 3 12 1 0 0 2 2 0 11 0 0 8 1 0 .293 .341 .317 .658
2002 27 KCR 2 1 0 0 0 0 0 0 1 0 1 0 0 3 0 0 .000 .500 .000 .500
2001 26 KCR 2 5 0 2 0 0 0 0 0 0 2 0 0 0 0 0 .400 .400 .400 .800
2000 25 KCR 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1999 24 KCR 2 5 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400
1998 23 KCR 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 23 ARI 13 22 1 6 0 0 0 1 0 0 6 1 0 1 1 0 .273 .304 .273 .577
1997 22 BOS 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
1996 21 BOS 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1995 20 BOS 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career 190 312 20 57 4 0 1 17 15 0 69 1 1 46 3 3 .183 .227 .205 .432
2006 WS STL 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
2006 NLCS STL 2 3 1 1 0 0 1 1 0 0 1 0 0 0 0 0 .333 .333 1.333 1.666
2006 NLDS STL 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
2005 NLCS STL 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
2004 WS STL 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
2004 NLCS STL 2 2 0 0 0 0 0 1 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2004 NLDS STL 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.334
Playoffs 9 14 1 4 0 0 1 2 0 0 4 0 0 1 0 0 .286 .286 .500 .786