Fernando Valenzuela
Pitcher Born: Navojoa, Mexico
Bats: Left Birthday: Nov 1, 1960
Throws: Left 48 years old
Height: 5-11 Debut: 9/15/1980
Weight: 195 Final Game: 7/14/1997

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
1997 36 STL 5 5 0 4 .000 5.56 22.2 19 14 22 2 14 10 .242 1 2 0 0 0 5.25
1997 36 SDP 13 13 2 8 .200 4.75 66.1 42 35 84 10 32 51 .303 4 2 1 0 0 5.05
1996 35 SDP 33 31 13 8 .619 3.62 171.2 78 69 177 17 67 95 .266 8 7 0 0 0 4.49
1995 34 SDP 29 15 8 3 .727 4.98 90.1 53 50 101 16 34 57 .283 4 4 0 0 0 5.30
1994 33 PHI 8 7 1 2 .333 3.00 45.0 16 15 42 8 7 19 .240 0 1 0 0 0 4.93
1993 32 BAL 32 31 8 10 .444 4.94 178.2 104 98 179 18 79 78 .261 4 8 5 2 0 4.83
1991 30 CAL 2 2 0 2 .000 12.15 6.2 10 9 14 3 3 5 .424 0 1 0 0 0 8.70
1990 29 LAD 33 33 13 13 .500 4.59 204.0 112 104 223 19 77 115 .274 9 13 5 2 0 4.35
1989 28 LAD 31 31 10 13 .435 3.43 196.2 89 75 185 11 98 116 .246 2 6 3 0 0 4.07
1988 27 LAD 23 22 5 8 .385 4.24 142.1 71 67 142 11 76 64 .262 9 7 3 0 1 4.90
1987 26 LAD 34 34 14 14 .500 3.98 251.0 120 111 254 25 124 190 .257 4 14 12 1 0 4.31
1986 25 LAD 34 34 21 11 .656 3.14 269.1 104 94 226 18 85 242 .222 1 13 20 3 0 3.03
1985 24 LAD 35 35 17 10 .630 2.45 272.1 92 74 211 14 101 208 .210 1 10 14 5 0 3.26
1984 23 LAD 34 34 12 17 .414 3.03 261.0 109 88 218 14 106 240 .225 2 11 12 2 0 3.10
1983 22 LAD 35 35 15 10 .600 3.75 257.0 122 107 245 16 99 189 .247 3 12 9 4 0 3.53
1982 21 LAD 37 37 19 13 .594 2.87 285.0 105 91 247 13 83 199 .231 2 4 18 4 0 3.09
1981 20 LAD 25 25 13 7 .650 2.48 192.1 55 53 140 11 61 180 .201 1 4 11 8 0 2.84
1980 19 LAD 10 0 2 0 1.000 0.00 17.2 2 0 8 0 5 16 .131 0 0 0 0 1 2.04
Career 453 424 173 153 .531 3.54 2930.0 1303 1154 2718 226 1151 2074 .243 55 119 113 31 2 0 3.82
1996 NLDS SDP 1 0 0 0 .000 0.00 0.2 0 0 0 0 2 0 .000 0 0 0 0 0 12.00
1985 NLCS LAD 2 2 1 0 1.000 1.88 14.1 3 3 11 0 10 13 .212 1 1 0 0 0 3.49
1983 NLCS LAD 1 1 1 0 1.000 1.13 8.0 1 1 7 1 4 5 .241 0 1 0 0 0 4.88
1981 WS LAD 1 1 1 0 1.000 4.00 9.0 4 4 9 2 7 6 .273 0 0 1 0 0 6.89
1981 NLDS LAD 2 2 1 0 1.000 1.06 17.0 2 2 10 0 3 10 .169 0 0 1 0 0 2.35
1981 NLCS LAD 2 2 1 1 .500 2.45 14.2 4 4 10 0 5 10 .192 0 1 0 0 0 2.66
Playoffs 9 8 5 1 .833 1.98 63.2 14 14 47 3 31 44 .207 1 3 2 0 0 0 3.74

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
1982 21 LAD RF 1 0 1 0 1 0 0 1.000 5.40 0.00 0.00
1982 21 LAD LF 1 0 1 0 0 0 0 .000 0.00 0.00 0.00
1997 36 STL P 5 5 22 8 1 0 1 .900 3.97 1.60 0.00
1997 36 SDP P 13 13 66 16 4 0 1 .952 2.85 1.23 0.00
1996 35 SDP P 33 31 171 38 11 0 1 .980 2.62 1.15 0.00
1995 34 SDP P 29 15 90 27 7 2 0 1.000 3.39 0.93 0.07
1994 33 PHI P 8 7 45 8 2 0 0 1.000 2.00 1.00 0.00
1993 32 BAL P 32 31 178 37 11 1 4 .923 2.62 1.16 0.03
1991 30 CAL P 2 2 6 1 0 0 0 1.000 1.35 0.50 0.00
1990 29 LAD P 33 33 204 31 5 2 3 .923 1.72 0.94 0.06
1989 28 LAD P 31 31 196 35 18 4 5 .914 2.65 1.13 0.13
1989 28 LAD 1B 1 0 1 0 2 0 0 1.000 10.80 0.00 0.00
1988 27 LAD P 23 22 142 38 6 2 1 .978 2.85 1.65 0.09
1987 26 LAD P 34 34 251 53 15 2 4 .944 2.58 1.56 0.06
1986 25 LAD P 34 34 269 47 29 2 1 .987 2.57 1.38 0.06
1985 24 LAD P 35 35 272 45 18 0 0 1.000 2.08 1.29 0.00
1984 23 LAD P 34 34 261 48 21 4 2 .972 2.45 1.41 0.12
1983 22 LAD P 35 35 257 54 20 5 2 .974 2.66 1.54 0.14
1982 21 LAD P 37 37 285 64 20 4 2 .977 2.72 1.73 0.11
1981 20 LAD P 25 25 192 33 12 2 3 .938 2.25 1.32 0.08
1980 19 LAD P 10 0 17 3 0 1 0 1.000 1.53 0.30 0.10
Career P 453 424 2930 586 200 31 30 .963 2.51 1.29 0.07
Career 1B 1 0 1 0 2 0 0 1.000 10.80 0.00 0.00
Career LF 1 0 1 0 0 0 0 .000 0.00 0.00 0.00
Career RF 1 0 1 0 1 0 0 1.000 5.40 0.00 0.00

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
1997 36 SDP 14 17 0 3 0 0 0 1 0 0 3 0 0 4 0 0 .176 .176 .176 .352
1996 35 SDP 36 63 4 9 2 0 0 2 0 0 15 0 0 3 0 0 .143 .143 .175 .318
1995 34 SDP 29 32 3 8 1 0 2 8 0 0 6 0 0 3 0 0 .250 .250 .469 .719
1994 33 PHI 8 12 0 3 1 0 0 0 0 0 2 0 0 4 0 0 .250 .250 .333 .583
1993 32 BAL 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1991 30 CAL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1990 29 LAD 35 69 8 21 5 0 1 11 1 0 12 0 0 7 0 0 .304 .310 .420 .730
1989 28 LAD 34 66 3 12 2 0 0 6 0 0 11 0 0 7 0 0 .182 .182 .212 .394
1988 27 LAD 23 44 2 8 2 0 0 1 1 0 5 0 0 7 0 0 .182 .200 .227 .427
1987 26 LAD 38 92 4 13 1 0 1 8 0 0 11 0 0 8 0 4 .141 .141 .185 .326
1986 25 LAD 39 109 5 24 4 0 0 7 0 0 11 0 0 6 0 1 .220 .218 .257 .475
1985 24 LAD 35 97 7 21 2 0 1 7 0 0 9 0 1 5 0 3 .216 .214 .268 .482
1984 23 LAD 35 79 5 15 3 0 3 7 1 0 11 0 0 9 0 2 .190 .200 .342 .542
1983 22 LAD 36 91 5 17 3 0 1 9 1 0 23 0 1 12 0 2 .187 .194 .253 .447
1982 21 LAD 38 95 6 16 0 0 1 9 3 0 16 0 0 10 0 0 .168 .190 .200 .390
1981 20 LAD 25 64 3 16 0 1 0 7 1 0 9 0 0 6 0 0 .250 .262 .281 .543
1980 19 LAD 10 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
1997 36 STL 5 5 1 1 0 0 0 1 0 0 0 0 0 2 0 0 .200 .200 .200 .400
Career 474 936 56 187 26 1 10 84 8 0 145 0 2 93 0 12 .200 .205 .262 .467
1996 NLDS SDP 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1985 NLCS LAD 2 5 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .200 .200 .200 .400
1983 NLCS LAD 1 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 .250
1981 NLDS LAD 2 4 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000
1981 NLCS LAD 2 5 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1981 WS LAD 1 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 .250
Playoffs 9 20 0 1 0 0 0 1 2 0 1 0 0 2 0 0 .050 .136 .050 .186