Claudio Vargas
Pitcher Born: Mao, Dominican Republic
Pitches Thrown
Four-Seamer
Sinker
Hard Curve
Change
Bats: Right Birthday: Jun 19, 1978
Throws: Right 33 years old
Height: 6-4 Debut: 4/26/2003
Weight: 235

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
2010 32 MIL 17 0 1 0 1.000 7.32 19.2 16 16 28 3 10 18 .333 0 2 0 0 0 4.68
2009 31 MIL 28 0 1 0 1.000 1.78 30.1 6 6 18 2 11 20 .173 1 0 0 0 0 3.73
2009 31 LAD 8 0 0 0 .000 1.64 11.0 2 2 7 1 4 10 .184 1 0 0 0 0 3.73
2008 30 NYM 11 4 3 2 .600 4.62 37.0 20 19 33 4 11 20 .241 2 1 0 0 0 4.38
2007 29 MIL 29 23 11 6 .647 5.09 134.1 80 76 153 23 54 107 .279 2 4 0 0 1 4.88
2006 28 ARI 31 30 12 10 .545 4.83 167.2 101 90 185 27 52 123 .269 8 9 0 0 0 4.70
2005 27 ARI 21 19 9 6 .600 4.81 119.2 66 64 124 21 40 90 .262 7 6 0 0 0 4.96
2005 27 WSN 4 4 0 3 .000 9.24 12.2 15 13 22 4 7 5 .373 0 0 0 0 0 7.97
2004 26 MON 45 14 5 5 .500 5.25 118.1 75 69 120 26 64 89 .261 7 8 0 0 0 6.15
2003 25 MON 23 20 6 8 .429 4.34 114.0 59 55 111 16 41 62 .250 7 2 0 0 0 5.00
Career 217 114 48 40 .545 4.83 764.2 440 410 801 127 294 544 .264 35 32 0 0 1 0 5.03

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G DRAA DW
2010 32 MIL P 17 0 20 1 1 0 0 1.000 0.90 0.06 0.00 -0.2 0.0
2009 31 MIL P 28 0 30 7 1 0 1 .889 2.70 0.25 0.00 0.3 0.0
2009 31 LAD P 8 0 11 2 0 0 0 1.000 1.64 0.25 0.00 0.1 0.0
2008 30 NYM P 11 4 37 6 4 1 0 1.000 2.43 0.55 0.09 0.3 0.0
2007 29 MIL P 29 23 134 15 6 0 2 .913 1.54 0.52 0.00 -0.8 -0.1
2006 28 ARI P 31 30 168 21 10 2 2 .939 1.77 0.68 0.06 -0.3 0.0
2005 27 ARI P 21 19 120 10 6 1 0 1.000 1.20 0.48 0.05 -0.7 -0.1
2005 27 WSN P 4 4 13 0 1 0 0 1.000 0.69 0.00 0.00 -0.3 0.0
2004 26 MON P 45 14 118 11 10 2 0 1.000 1.60 0.24 0.04 -0.4 0.0
2003 25 MON P 23 20 114 13 5 1 1 .947 1.50 0.57 0.04 -0.4 0.0
Career P 217 114 765 86 44 7 6 .956 1.60 0.40 0.03 -2.5 -0.3

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
2010 32 MIL 16 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000
2009 31 MIL 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2009 31 LAD 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2008 30 NYM 10 8 1 0 0 0 0 0 0 0 6 0 0 1 0 0 .000 .000 .000 .000
2007 29 MIL 27 38 1 5 1 0 0 0 0 0 10 0 0 5 0 0 .132 .132 .158 .290
2006 28 ARI 30 51 1 5 3 0 0 4 0 0 11 0 0 9 0 3 .098 .098 .157 .255
2005 27 ARI 19 34 1 3 0 0 0 3 2 0 7 0 0 7 0 2 .088 .139 .088 .227
2005 27 WSN 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
2004 26 MON 42 22 0 1 0 0 0 0 0 0 8 0 0 7 0 1 .045 .045 .045 .090
2003 25 MON 21 30 1 0 0 0 0 0 1 0 15 0 0 4 0 0 .000 .032 .000 .032
Career 204 188 5 15 4 0 0 7 3 0 60 0 0 33 0 6 .080 .094 .101 .195