Gary Wayne
Pitcher Born: Dearborn, MI
Bats: Left Birthday: Nov 30, 1962
Throws: Left 45 years old
Height: 6-3 Debut: 4/7/1989
Weight: 192 Final Game: 6/3/1994

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
1994 31 LAD 19 0 1 3 .250 4.67 17.1 13 9 19 2 6 10 .271 3 1 0 0 0 4.90
1993 30 COL 65 0 5 3 .625 5.05 62.1 40 35 68 8 26 49 .266 1 9 0 0 1 4.40
1992 29 MIN 41 0 3 3 .500 2.63 48.0 18 14 46 2 19 29 .245 3 1 0 0 0 3.71
1991 28 MIN 8 0 1 0 1.000 5.11 12.1 7 7 11 1 4 7 .234 1 0 0 0 1 4.14
1990 27 MIN 38 0 1 1 .500 4.19 38.2 19 18 38 5 13 28 .250 1 4 0 0 1 4.32
1989 26 MIN 60 0 3 4 .429 3.30 71.0 28 26 55 4 36 41 .208 1 7 0 0 1 4.14
Career 231 0 14 14 .500 3.93 249.2 125 109 237 22 104 164 .242 10 22 0 0 4 0 4.20

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
1994 31 LAD P 19 0 17 3 2 0 1 .833 3.12 0.16 0.00
1993 30 COL P 65 0 62 9 0 1 0 1.000 1.30 0.14 0.02
1992 29 MIN P 41 0 48 13 1 0 0 1.000 2.63 0.32 0.00
1991 28 MIN P 8 0 12 1 0 0 0 1.000 0.73 0.13 0.00
1990 27 MIN P 38 0 38 4 1 1 0 1.000 1.16 0.11 0.03
1989 26 MIN P 60 0 71 11 2 1 1 .929 1.77 0.18 0.02
Career P 231 0 249 41 6 3 2 .959 1.77 0.18 0.01

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
1994 31 LAD 19 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1993 30 COL 65 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
1992 29 MIN 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1991 28 MIN 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1990 27 MIN 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1989 26 MIN 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career 231 2 0 1 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000