Dave Weathers
Pitcher Born: Lawrenceburg, TN
Pitches Thrown
Four-Seamer
Two-Seamer
Bats: Right Birthday: Sep 25, 1969
Throws: Right 38 years old
Height: 6-3 Debut: 8/2/1991
Weight: 205

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
2007 37 CIN 70 0 2 6 .250 3.59 77.2 33 31 67 4 27 48 .226 5 1 0 0 33 3.67
2006 36 CIN 67 0 4 4 .500 3.54 73.2 31 29 61 12 34 50 .219 2 0 0 0 12 5.23
2005 35 CIN 73 0 7 4 .636 3.94 77.2 36 34 71 7 29 61 .237 2 4 0 0 15 3.80
2004 34 FLA 8 2 1 0 1.000 2.70 16.2 5 5 13 2 7 10 .228 0 0 0 0 0 4.62
2004 34 HOU 26 0 1 4 .200 4.78 32.0 20 17 31 5 13 26 .256 3 0 0 0 0 4.91
2004 34 NYM 32 0 5 3 .625 4.28 33.2 19 16 41 5 15 25 .295 2 1 0 0 0 4.96
2003 33 NYM 77 0 1 6 .143 3.08 87.2 33 30 87 6 40 75 .257 6 1 0 0 7 3.75
2002 32 NYM 71 0 6 3 .667 2.91 77.1 30 25 69 6 36 61 .236 3 2 0 0 0 3.94
2001 31 CHC 28 0 1 1 .500 3.18 28.1 10 10 28 3 9 20 .259 1 0 0 0 0 4.02
2001 31 MIL 52 0 3 4 .429 2.03 57.2 14 13 37 3 25 46 .180 2 0 0 0 4 3.49
2000 30 MIL 69 0 3 5 .375 3.07 76.1 29 26 73 7 32 50 .255 2 0 0 0 1 4.22
1999 29 MIL 63 0 7 4 .636 4.65 93.0 49 48 102 14 38 74 .273 2 1 0 0 2 4.66
1998 28 MIL 28 0 4 1 .800 3.21 47.2 22 17 44 3 14 43 .242 2 2 0 0 0 3.02
1998 28 CIN 16 9 2 4 .333 6.21 62.1 47 43 86 3 27 51 .323 1 5 0 0 0 3.34
1997 27 CLE 9 1 1 2 .333 7.56 16.2 14 14 23 2 8 14 .329 1 1 0 0 0 4.50
1997 27 NYY 10 0 0 1 .000 10.00 9.0 10 10 15 1 7 4 .375 0 2 0 0 0 5.89
1996 26 NYY 11 4 0 2 .000 9.35 17.1 19 18 23 1 14 13 .311 2 1 0 0 0 5.02
1996 26 FLA 31 8 2 2 .500 4.54 71.1 41 36 85 7 28 40 .296 4 2 0 0 0 4.50
1995 25 FLA 28 15 4 5 .444 5.98 90.1 68 60 104 8 52 60 .287 5 3 0 0 0 4.72
1994 24 FLA 24 24 8 12 .400 5.27 135.0 87 79 166 13 59 72 .297 4 7 0 0 0 4.59
1993 23 FLA 14 6 2 3 .400 5.12 45.2 26 26 57 3 13 34 .303 1 6 0 0 0 3.28
1992 22 TOR 2 0 0 0 .000 8.10 3.1 3 3 5 1 2 3 .385 0 0 0 0 0 6.90
1991 21 TOR 15 0 1 0 1.000 4.91 14.2 9 8 15 1 17 13 .250 2 0 0 0 0 6.00
Career 824 69 65 76 .461 4.32 1245.0 655 598 1303 117 546 893 .266 52 39 0 0 74 0 4.23
1996 WS NYY 3 0 0 0 .000 3.00 3.0 1 1 2 0 3 3 .182 0 0 0 0 0 4.00
1996 ALCS NYY 2 0 1 0 1.000 0.00 3.0 0 0 3 0 0 0 .250 0 0 0 0 0 3.00
1996 ALDS NYY 2 0 1 0 1.000 0.00 5.0 0 0 1 0 0 5 .067 0 0 0 0 0 1.00
Playoffs 7 0 2 0 1.000 0.82 11.0 1 1 6 0 3 8 .158 0 0 0 0 0 0 2.36

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
2007 37 CIN P 70 0 77 8 3 0 0 1.000 1.27 0.11 0.00
2006 36 CIN P 67 0 73 3 2 0 1 .833 0.73 0.04 0.00
2005 35 CIN P 73 0 77 4 2 0 0 1.000 0.70 0.05 0.00
2004 34 FLA P 8 2 16 0 0 0 0 .000 0.00 0.00 0.00
2004 34 HOU P 26 0 32 0 1 0 0 1.000 0.28 0.00 0.00
2004 34 NYM P 32 0 33 7 2 0 0 1.000 2.41 0.22 0.00
2003 33 NYM P 77 0 87 14 2 2 4 .800 2.05 0.18 0.03
2002 32 NYM P 71 0 77 14 1 2 0 1.000 1.75 0.20 0.03
2001 31 CHC P 28 0 28 5 1 1 1 .857 2.22 0.18 0.04
2001 31 MIL P 52 0 57 9 3 0 1 .923 2.03 0.17 0.00
2000 30 MIL P 69 0 76 7 5 0 0 1.000 1.41 0.10 0.00
1999 29 MIL P 63 0 93 13 6 0 0 1.000 1.84 0.21 0.00
1998 28 MIL P 28 0 47 7 1 1 0 1.000 1.51 0.25 0.04
1998 28 CIN P 16 9 62 7 4 0 0 1.000 1.59 0.44 0.00
1997 27 CLE P 9 1 16 1 2 0 0 1.000 1.62 0.11 0.00
1997 27 NYY P 10 0 9 1 0 0 0 1.000 1.00 0.10 0.00
1996 26 NYY P 11 4 17 3 0 1 0 1.000 1.56 0.27 0.09
1996 26 FLA P 31 8 71 9 5 0 0 1.000 1.77 0.29 0.00
1995 25 FLA P 28 15 90 12 3 0 2 .882 1.69 0.43 0.00
1994 24 FLA P 24 24 135 21 2 0 1 .958 1.60 0.88 0.00
1993 23 FLA P 14 6 45 3 5 0 0 1.000 1.58 0.21 0.00
1992 22 TOR P 2 0 3 0 0 0 0 .000 0.00 0.00 0.00
1991 21 TOR P 15 0 14 1 0 0 0 1.000 0.61 0.07 0.00
Career P 824 69 1245 149 50 7 10 .952 1.51 0.18 0.01

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
2007 37 CIN 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2006 36 CIN 67 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
2005 35 CIN 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2004 34 FLA 8 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
2004 34 HOU 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2004 34 NYM 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2003 33 NYM 72 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
2002 32 NYM 68 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2001 31 CHC 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2001 31 MIL 50 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .500 .000 .500
2000 30 MIL 66 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
1999 29 MIL 60 7 1 1 0 0 0 0 1 0 4 0 0 0 0 0 .143 .250 .143 .393
1998 28 MIL 28 8 1 1 0 0 0 0 0 0 4 0 0 1 0 0 .125 .125 .125 .250
1998 28 CIN 16 15 1 1 0 0 1 1 2 0 10 0 0 3 0 0 .067 .176 .267 .443
1997 27 CLE 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1997 27 NYY 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1996 26 NYY 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1996 26 FLA 32 19 1 3 0 0 1 2 0 0 13 0 0 0 1 0 .158 .200 .316 .516
1995 25 FLA 28 26 1 4 0 0 0 1 0 0 17 0 0 5 0 0 .154 .154 .154 .308
1994 24 FLA 26 44 2 3 0 0 0 0 3 0 25 0 0 4 0 0 .068 .128 .068 .196
1993 23 FLA 14 10 0 1 0 0 0 0 0 0 7 0 0 3 0 0 .100 .100 .100 .200
1992 22 TOR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1991 21 TOR 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career 804 139 7 14 0 0 2 4 7 0 85 0 0 16 1 0 .101 .150 .144 .294
1996 WS NYY 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1996 ALCS NYY 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1996 ALDS NYY 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Playoffs 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000