Brian Williams
Pitcher Born: Lancaster, SC
Bats: Right Birthday: Feb 15, 1969
Throws: Right 39 years old
Height: 6-2 Debut: 9/16/1991
Weight: 195 Final Game: 7/5/2000

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
2000 31 CHC 22 0 1 1 .500 9.62 24.1 27 26 28 4 23 14 .292 3 3 0 0 1 7.19
2000 31 CLE 7 0 0 0 .000 4.00 18.0 9 8 23 2 8 6 .319 1 1 0 0 0 5.28
1999 30 HOU 50 0 2 1 .667 4.41 67.1 35 33 69 4 35 53 .262 5 7 0 0 0 3.98
1997 28 BAL 13 0 0 0 .000 3.00 24.0 8 8 20 0 18 14 .222 2 1 0 0 0 4.33
1996 27 DET 40 17 3 10 .231 6.77 121.0 107 91 145 21 85 72 .297 6 8 2 1 2 6.32
1995 26 SDP 44 6 3 10 .231 6.00 72.0 54 48 79 3 38 75 .271 8 7 0 0 0 3.38
1994 25 HOU 20 13 6 5 .545 5.74 78.1 64 50 112 9 41 49 .330 4 3 0 0 0 4.97
1993 24 HOU 42 5 4 4 .500 4.83 82.0 48 44 76 7 38 56 .241 4 9 0 0 3 4.28
1992 23 HOU 16 16 7 6 .538 3.92 96.1 44 42 92 10 42 54 .251 5 2 0 0 0 4.69
1991 22 HOU 2 2 0 1 .000 3.75 12.0 5 5 11 2 4 4 .250 1 0 0 0 0 5.75
Career 256 59 26 38 .406 5.37 595.1 401 355 655 62 332 397 .277 39 41 2 1 6 0 4.89

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
2000 31 CHC P 22 0 24 2 1 0 0 1.000 1.11 0.09 0.00
2000 31 CLE P 7 0 18 2 2 0 0 1.000 2.00 0.29 0.00
1999 30 HOU P 50 0 67 11 4 1 0 1.000 2.00 0.22 0.02
1997 28 BAL P 13 0 24 2 1 0 0 1.000 1.13 0.15 0.00
1996 27 DET P 40 17 121 16 6 3 2 .917 1.79 0.40 0.08
1995 26 SDP P 44 6 72 9 6 0 0 1.000 1.88 0.20 0.00
1994 25 HOU P 20 13 78 9 8 0 4 .810 2.41 0.45 0.00
1993 24 HOU P 42 5 82 20 7 0 1 .964 3.07 0.48 0.00
1992 23 HOU P 16 16 96 15 8 0 2 .920 2.34 0.94 0.00
1991 22 HOU P 2 2 12 2 1 0 0 1.000 2.25 1.00 0.00
Career P 256 59 595 88 44 4 9 .936 2.13 0.34 0.02

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
2000 31 CHC 22 2 0 1 1 0 0 1 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500
1999 30 HOU 49 3 0 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 .666
1997 28 BAL 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1996 27 DET 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1995 26 SDP 44 14 1 1 1 0 0 0 0 0 4 0 0 0 0 1 .071 .071 .143 .214
1994 25 HOU 20 23 0 6 0 0 0 3 0 0 4 0 0 5 0 0 .261 .261 .261 .522
1993 24 HOU 42 10 2 2 1 0 0 0 0 0 4 0 0 3 0 0 .200 .200 .300 .500
1992 23 HOU 20 30 2 4 1 0 0 4 0 0 13 0 0 5 0 0 .133 .129 .167 .296
1991 22 HOU 2 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
2000 31 CLE 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career 259 85 5 15 4 0 0 9 0 0 26 0 0 15 0 1 .176 .174 .224 .398