Woody Williams
Pitcher Born: Houston, TX
Pitches Thrown
Cutter
Hard Curve
Change
Bats: Right Birthday: Aug 19, 1966
Throws: Right 41 years old
Height: 6-0 Debut: 5/14/1993
Weight: 190

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
2007 40 HOU 33 31 8 15 .348 5.27 188.0 114 110 216 35 53 101 .281 12 1 0 0 0 5.38
2006 39 SDP 25 24 12 5 .706 3.65 145.1 68 59 152 21 35 72 .261 7 4 0 0 0 4.75
2005 38 SDP 28 28 9 12 .429 4.85 159.2 92 86 174 24 51 106 .271 3 1 0 0 0 4.64
2004 37 STL 31 31 11 8 .579 4.18 189.2 93 88 193 20 58 131 .257 9 12 0 0 0 4.05
2003 36 STL 34 33 18 9 .667 3.87 220.2 101 95 220 20 55 153 .251 11 3 0 0 0 3.69
2002 35 STL 17 17 9 4 .692 2.53 103.1 30 29 84 10 25 76 .219 4 2 1 0 0 3.63
2001 34 STL 11 11 7 1 .875 2.28 75.0 22 19 54 7 19 52 .201 3 1 3 1 0 3.71
2001 34 SDP 23 23 8 8 .500 4.97 145.0 88 80 170 28 37 102 .288 5 4 0 0 0 4.97
2000 33 SDP 23 23 10 8 .556 3.75 168.0 74 70 152 23 54 111 .236 3 4 4 0 0 4.48
1999 32 SDP 33 33 12 12 .500 4.41 208.1 106 102 213 33 73 137 .262 2 9 0 0 0 4.82
1998 31 TOR 32 32 10 9 .526 4.46 209.2 112 104 196 36 81 151 .242 2 2 1 1 0 4.98
1997 30 TOR 31 31 9 14 .391 4.35 194.2 98 94 201 31 66 124 .264 5 7 0 0 0 4.89
1996 29 TOR 12 10 4 5 .444 4.73 59.0 33 31 64 8 21 43 .275 1 2 1 0 0 4.42
1995 28 TOR 23 3 1 2 .333 3.69 53.2 23 22 44 6 28 41 .218 2 0 0 0 0 4.60
1994 27 TOR 38 0 1 3 .250 3.64 59.1 24 24 44 5 33 56 .202 2 4 0 0 0 3.98
1993 26 TOR 30 0 3 1 .750 4.38 37.0 18 18 40 2 22 24 .268 1 2 0 0 0 4.27
Career 424 330 132 116 .532 4.19 2216.1 1096 1031 2217 309 711 1480 .255 72 58 10 2 0 0 4.54
2006 NLDS SDP 1 1 0 1 .000 6.75 5.1 4 4 5 0 2 1 .238 0 0 0 0 0 3.75
2005 NLDS SDP 1 1 0 1 .000 27.00 1.2 5 5 6 1 2 2 .545 0 0 0 0 0 12.00
2004 WS STL 1 1 0 0 .000 27.00 2.1 7 7 8 1 3 1 .533 1 0 0 0 0 12.86
2004 NLCS STL 2 2 1 0 1.000 2.77 13.0 4 4 5 2 3 9 .114 1 0 0 0 0 4.54
2004 NLDS STL 1 1 1 0 1.000 3.00 6.0 2 2 8 0 1 2 .320 0 0 0 0 0 2.83
2002 NLCS STL 1 1 0 1 .000 4.50 6.0 3 3 6 2 1 7 .250 0 0 0 0 0 5.50
2001 NLDS STL 1 1 1 0 1.000 1.29 7.0 1 1 4 0 1 9 .160 0 0 0 0 0 0.86
Playoffs 8 8 3 3 .500 5.66 41.1 26 26 42 6 13 31 .255 2 0 0 0 0 0 4.48

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
2007 40 HOU P 33 0 188 33 17 3 1 .980 2.44 1.00 0.09
2006 39 SDP P 25 24 145 16 12 1 1 .966 1.80 0.64 0.04
2005 38 SDP P 28 28 159 18 11 1 0 1.000 1.63 0.64 0.04
2004 37 STL P 31 31 189 31 20 2 3 .944 2.56 1.00 0.06
2003 36 STL P 34 33 220 33 16 1 1 .980 2.04 0.97 0.03
2002 35 STL P 17 17 103 19 7 2 0 1.000 2.26 1.12 0.12
2001 34 STL P 11 11 75 8 7 1 1 .938 1.92 0.73 0.09
2001 34 SDP P 23 23 145 15 9 2 3 .889 1.68 0.65 0.09
2000 33 SDP P 23 23 168 12 7 1 2 .905 1.13 0.52 0.04
1999 32 SDP P 33 33 208 17 11 0 1 .966 1.25 0.52 0.00
1998 31 TOR P 32 32 209 18 12 4 3 .909 1.42 0.56 0.13
1997 30 TOR P 31 31 194 10 9 0 1 .950 0.92 0.32 0.00
1996 29 TOR P 12 10 59 4 8 2 0 1.000 1.83 0.33 0.17
1995 28 TOR P 23 3 53 6 6 0 0 1.000 2.01 0.26 0.00
1994 27 TOR P 38 0 59 6 2 2 1 .889 1.37 0.16 0.05
1993 26 TOR P 30 0 37 6 5 1 0 1.000 2.68 0.20 0.03
Career P 424 299 2216 252 159 23 18 .958 1.74 0.59 0.05

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
2007 40 HOU 33 59 3 6 0 0 1 2 0 0 25 0 0 5 0 1 .102 .102 .153 .255
2006 39 SDP 26 54 3 11 1 0 0 4 2 0 13 0 0 6 0 0 .204 .232 .222 .454
2005 38 SDP 30 46 3 7 0 0 0 3 0 0 19 1 0 8 0 1 .152 .149 .152 .301
2004 37 STL 32 61 3 11 4 0 0 2 1 0 22 0 0 5 1 0 .180 .200 .246 .446
2003 36 STL 32 70 12 17 4 1 1 7 5 0 26 0 0 9 1 0 .243 .299 .371 .670
2002 35 STL 17 29 3 6 3 0 1 3 0 0 9 0 0 5 1 0 .207 .226 .414 .640
2001 34 STL 11 27 4 7 2 0 0 3 1 0 4 0 0 1 0 0 .259 .286 .333 .619
2001 34 SDP 26 55 7 9 3 0 0 4 2 0 18 0 0 1 1 0 .164 .200 .218 .418
2000 33 SDP 29 58 10 15 4 0 1 9 4 0 26 0 0 1 1 1 .259 .308 .379 .687
1999 32 SDP 33 73 4 13 4 0 0 6 2 0 19 0 1 4 0 0 .178 .197 .233 .430
1998 31 TOR 2 6 0 2 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .666
1997 30 TOR 1 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
1996 29 TOR 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1995 28 TOR 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1994 27 TOR 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1993 26 TOR 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career 375 540 52 105 25 1 4 43 17 0 183 1 1 45 5 3 .194 .222 .267 .489
2006 NLDS SDP 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2005 NLDS SDP 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2004 WS STL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2004 NLCS STL 2 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .500 .750
2004 NLDS STL 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2002 NLCS STL 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2001 NLDS STL 1 3 1 1 1 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .667 1.000
Playoffs 8 11 2 2 2 0 0 0 0 0 1 0 0 1 0 0 .182 .182 .364 .546