Jamey Wright
Pitcher Born: Oklahoma City, OK
Pitches Thrown
Fastball
Circle Change
Curve
Bats: Right Birthday: Dec 24, 1974
Throws: Right 37 years old
Height: 6-6 Debut: 7/3/1996
Weight: 230

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
2011 36 SEA 60 0 2 3 .400 3.16 68.1 26 24 61 6 30 48 .243 5 4 0 0 1 4.27
2010 35 SEA 28 0 0 1 .000 3.41 37.0 15 14 30 2 16 19 .224 1 3 0 0 0 4.05
2010 35 CLE 18 0 1 2 .333 5.48 21.1 18 13 25 1 9 9 .287 2 1 0 0 0 4.31
2009 34 KCR 65 0 3 5 .375 4.33 79.0 51 38 73 8 44 60 .244 7 7 0 0 0 4.73
2008 33 TEX 75 0 8 7 .533 5.12 84.1 57 48 93 5 35 60 .277 8 5 0 0 0 3.88
2007 32 TEX 20 9 4 5 .444 3.62 77.0 35 31 72 6 41 39 .254 5 4 0 0 0 4.79
2006 31 SFG 34 21 6 10 .375 5.19 156.0 95 90 167 16 64 79 .277 10 6 0 0 0 4.74
2005 30 COL 34 27 8 16 .333 5.46 171.1 119 104 201 22 81 101 .293 15 2 0 0 0 5.17
2004 29 COL 14 14 2 3 .400 4.12 78.2 39 36 82 8 45 41 .265 6 3 0 0 0 5.22
2003 28 KCR 4 4 1 2 .333 4.26 25.1 14 12 23 1 11 19 .245 1 0 2 1 0 3.43
2002 27 STL 4 3 2 0 1.000 4.80 15.0 8 8 15 2 12 8 .259 0 1 0 0 0 6.07
2002 27 MIL 19 19 5 13 .278 5.35 114.1 72 68 115 15 63 69 .261 11 8 1 1 0 5.44
2001 26 MIL 33 33 11 12 .478 4.90 194.2 115 106 201 26 98 129 .268 20 6 1 1 0 5.23
2000 25 MIL 26 25 7 9 .438 4.10 164.2 81 75 157 12 88 96 .257 18 9 0 0 0 4.71
1999 24 COL 16 16 4 3 .571 4.87 94.1 52 51 110 10 54 49 .301 4 3 0 0 0 5.18
1998 23 COL 34 34 9 14 .391 5.67 206.1 143 130 235 24 95 86 .289 11 6 1 0 0 5.22
1997 22 COL 26 26 8 12 .400 6.25 149.2 113 104 198 19 71 59 .321 11 6 1 0 0 5.51
1996 21 COL 16 15 4 4 .500 4.93 91.1 60 50 105 8 41 45 .293 7 1 0 0 0 4.73
Career 526 246 85 121 .413 4.93 1828.2 1113 1002 1963 191 898 1016 .277 142 75 6 3 1 0 4.95

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G DRAA DW
2011 36 SEA P 60 0 68 7 10 2 1 .944 2.38 0.12 0.03 -0.2 0.0
2010 35 SEA P 28 0 37 11 2 0 0 1.000 3.16 0.39 0.00 1.0 0.1
2010 35 CLE P 18 0 21 5 3 2 0 1.000 3.43 0.28 0.11 0.5 0.1
2009 34 KCR P 65 0 79 16 1 2 2 .895 2.16 0.25 0.03 0.4 0.0
2008 33 TEX P 75 0 84 21 12 1 2 .943 3.75 0.28 0.01 1.4 0.2
2007 32 TEX P 20 9 77 14 5 2 1 .950 2.34 0.70 0.10 0.6 0.1
2006 31 SFG P 34 21 156 27 10 1 2 .949 2.25 0.79 0.03 0.8 0.1
2005 30 COL P 34 27 171 24 11 1 2 .946 1.95 0.71 0.03 0.1 0.0
2004 29 COL P 14 14 79 18 7 3 0 1.000 2.85 1.29 0.21 1.5 0.2
2003 28 KCR P 4 4 25 3 1 0 0 1.000 1.44 0.75 0.00 0.0 0.0
2002 27 STL P 4 3 15 3 2 0 0 1.000 3.00 0.75 0.00 0.2 0.0
2002 27 MIL P 19 19 114 20 10 3 1 .968 2.45 1.05 0.16 0.9 0.1
2001 26 MIL P 33 33 195 31 17 4 1 .980 2.26 0.94 0.12 1.2 0.1
2000 25 MIL P 26 25 165 23 17 0 2 .952 2.29 0.88 0.00 0.2 0.0
1999 24 COL P 16 16 94 18 9 2 1 .964 2.68 1.13 0.13 0.9 0.1
1998 23 COL P 34 34 206 36 18 5 2 .964 2.45 1.06 0.15 1.6 0.2
1997 22 COL P 26 26 150 19 19 1 3 .927 2.46 0.73 0.04 -0.4 0.0
1996 21 COL P 16 15 91 20 9 1 2 .935 3.07 1.25 0.06 1.1 0.1
Career P 526 246 1827 316 163 30 22 .956 2.47 0.60 0.06 11.7 1.3

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
2011 36 SEA 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2009 34 KCR 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2008 33 TEX 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2007 32 TEX 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000
2006 31 SFG 34 47 4 12 2 0 0 1 0 0 11 0 0 5 0 1 .255 .255 .298 .553
2005 30 COL 34 55 2 8 1 0 0 3 1 0 21 0 0 3 0 0 .145 .161 .164 .325
2004 29 COL 14 19 1 1 1 0 0 0 0 0 12 0 0 8 0 0 .053 .053 .105 .158
2002 27 STL 4 5 0 0 0 0 0 0 0 0 3 0 0 1 0 0 .000 .000 .000 .000
2002 27 MIL 19 33 0 5 3 0 0 0 0 0 13 0 0 6 0 0 .152 .152 .242 .394
2001 26 MIL 33 67 7 13 1 0 0 4 3 0 20 0 0 4 0 0 .194 .229 .209 .438
2000 25 MIL 23 46 0 3 1 0 0 0 0 0 17 0 0 4 0 0 .065 .065 .087 .152
1999 24 COL 16 32 0 4 1 0 0 2 0 0 13 0 0 3 0 0 .125 .125 .156 .281
1998 23 COL 33 57 5 10 2 1 1 4 3 0 29 0 0 8 0 1 .175 .217 .298 .515
1997 22 COL 25 48 4 6 1 0 0 3 3 0 22 0 0 3 0 1 .125 .176 .146 .322
1996 21 COL 16 26 3 2 2 0 0 0 2 0 13 0 0 5 0 0 .077 .143 .154 .297
Career 260 436 26 64 15 1 1 17 12 0 175 0 0 51 0 3 .147 .170 .193 .363