Year:
Team:
All Teams
Home Leaders Baseball Mogul

St. Louis Cardinals Franchise History
Year Team Name Record Pct. GB Finish AVG HR SB ERA Fielding Attendance
2007 St. Louis Cardinals 78 - 84 .481 7.0 2nd (NL Central) .274 141 56 4.65 .980 3,552,180
2006 St. Louis Cardinals 83 - 78 .516 World Champion .269 184 59 4.54 .984 3,407,104
2005 St. Louis Cardinals 100 - 62 .617 1st (NL Central) .270 170 83 3.49 .984 3,538,988
2004 St. Louis Cardinals 105 - 57 .648 NL Champion .278 214 111 3.75 .985 3,048,427
2003 St. Louis Cardinals 85 - 77 .525 3.0 2nd (NL Central) .279 196 82 4.60 .987 2,910,386
2002 St. Louis Cardinals 97 - 65 .599 1st (NL Central) .268 175 86 3.70 .983 3,011,756
2001 St. Louis Cardinals 93 - 69 .574 NL Wild Card .270 199 91 3.93 .982 3,109,578
2000 St. Louis Cardinals 95 - 67 .586 1st (NL Central) .270 235 87 4.38 .981 3,336,493
1999 St. Louis Cardinals 75 - 86 .466 21.5 3rd (NL Central) .262 194 134 4.74 .978 3,225,334
1998 St. Louis Cardinals 83 - 79 .512 19.0 2nd (NL Central) .258 223 133 4.32 .978 3,195,691
1997 St. Louis Cardinals 73 - 89 .451 11.0 3rd (NL Central) .255 144 164 3.90 .980 2,634,014
1996 St. Louis Cardinals 88 - 74 .543 1st (NL Central) .267 142 149 3.98 .980 2,654,718
1995 St. Louis Cardinals 62 - 81 .434 22.5 3rd (NL Central) .247 107 79 4.09 .980 1,756,727
1994 St. Louis Cardinals 53 - 61 .465 13.0 3rd (NL Central) .263 108 76 5.14 .982 1,866,544
1993 St. Louis Cardinals 87 - 75 .537 10.0 2nd (NL East) .272 118 153 4.09 .975 2,844,977
1992 St. Louis Cardinals 83 - 79 .512 13.0 2nd (NL East) .262 94 208 3.38 .985 2,418,483
1991 St. Louis Cardinals 84 - 78 .519 14.0 NL Wild Card .255 68 202 3.69 .983 2,448,699
1990 St. Louis Cardinals 70 - 92 .432 25.0 5th (NL East) .256 73 221 3.87 .979 2,573,225
1989 St. Louis Cardinals 86 - 76 .531 7.0 2nd (NL East) .258 73 155 3.36 .983 3,080,980
1988 St. Louis Cardinals 76 - 86 .469 25.0 4th (NL East) .249 71 234 3.47 .981 2,892,799
1987 St. Louis Cardinals 95 - 67 .586 NL Champion .263 94 248 3.91 .982 3,072,122
1986 St. Louis Cardinals 79 - 82 .491 28.5 2nd (NL East) .236 58 262 3.37 .981 2,471,974
1985 St. Louis Cardinals 101 - 61 .623 NL Champion .264 87 314 3.10 .983 2,637,563
1984 St. Louis Cardinals 84 - 78 .519 12.5 2nd (NL East) .252 75 220 3.58 .982 2,037,448
1983 St. Louis Cardinals 79 - 83 .488 11.0 3rd (NL East) .270 83 207 3.79 .976 2,317,914
1982 St. Louis Cardinals 92 - 70 .568 World Champion .264 67 200 3.37 .981 2,111,906
1981 St. Louis Cardinals 59 - 43 .578 1st (NL East) .265 50 88 3.63 .981 1,010,247
1980 St. Louis Cardinals 74 - 88 .457 17.0 3rd (NL East) .275 101 117 3.93 .981 1,385,147
1979 St. Louis Cardinals 86 - 76 .531 12.0 2nd (NL East) .278 100 116 3.72 .980 1,627,256
1978 St. Louis Cardinals 69 - 93 .426 21.0 4th (NL East) .249 79 97 3.58 .978 1,278,215
1977 St. Louis Cardinals 83 - 79 .512 18.0 2nd (NL East) .270 96 134 3.81 .978 1,659,287
1976 St. Louis Cardinals 72 - 90 .444 29.0 4th (NL East) .260 63 123 3.60 .973 1,207,079
1975 St. Louis Cardinals 82 - 80 .506 10.5 3rd (NL East) .273 81 116 3.57 .973 1,695,270
1974 St. Louis Cardinals 86 - 75 .534 1.5 NL Wild Card .265 83 172 3.48 .977 1,838,413
1973 St. Louis Cardinals 81 - 81 .500 1.5 NL Wild Card .259 75 100 3.25 .974 1,574,046
1972 St. Louis Cardinals 75 - 81 .481 21.5 3rd (NL East) .260 70 104 3.42 .976 1,196,894
1971 St. Louis Cardinals 90 - 72 .556 7.0 NL Wild Card .275 95 124 3.85 .977 1,604,671
1970 St. Louis Cardinals 76 - 86 .469 13.0 3rd (NL East) .263 113 117 4.06 .977 1,629,736
1969 St. Louis Cardinals 87 - 75 .537 13.0 3rd (NL East) .253 90 87 2.94 .978 1,682,783
1968 St. Louis Cardinals 97 - 65 .599 NL Champion .249 73 110 2.49 .978 2,011,167
1967 St. Louis Cardinals 101 - 60 .627 World Champion .263 115 102 3.05 .977 2,090,145
1966 St. Louis Cardinals 83 - 79 .512 12.0 5th (NL) .251 108 144 3.11 .977 1,712,980
1965 St. Louis Cardinals 80 - 81 .497 16.5 6th (NL) .254 109 100 3.77 .979 1,241,201
1964 St. Louis Cardinals 93 - 69 .574 World Champion .272 109 73 3.43 .973 1,143,294
1963 St. Louis Cardinals 93 - 69 .574 6.0 NL Wild Card .271 128 77 3.32 .976 1,170,546
1962 St. Louis Cardinals 84 - 78 .519 17.5 5th (NL) .271 137 86 3.55 .979 953,895
1961 St. Louis Cardinals 80 - 74 .519 13.0 4th (NL) .271 103 46 3.74 .972 855,305
1960 St. Louis Cardinals 86 - 68 .558 9.0 2nd (NL) .254 138 48 3.64 .976 1,096,632
1959 St. Louis Cardinals 71 - 83 .461 16.0 6th (NL) .269 118 65 4.34 .975 929,953
1958 St. Louis Cardinals 72 - 82 .468 20.0 5th (NL) .261 111 44 4.12 .975 1,063,730
1957 St. Louis Cardinals 87 - 67 .565 8.0 NL Wild Card .274 132 58 3.78 .979 1,183,575
1956 St. Louis Cardinals 76 - 78 .494 17.0 3rd (NL) .268 124 41 3.97 .978 1,029,773
1955 St. Louis Cardinals 68 - 86 .442 30.5 6th (NL) .261 143 64 4.56 .975 849,130
1954 St. Louis Cardinals 72 - 82 .468 25.0 5th (NL) .281 119 63 4.50 .976 1,039,698
1953 St. Louis Cardinals 83 - 71 .539 22.0 3rd (NL) .273 140 18 4.23 .977 880,242
1952 St. Louis Cardinals 88 - 66 .571 8.5 2nd (NL) .267 97 33 3.66 .977 913,113
1951 St. Louis Cardinals 81 - 73 .526 15.5 2nd (NL) .264 95 30 3.95 .980 1,013,429
1950 St. Louis Cardinals 78 - 75 .510 12.5 4th (NL) .259 102 23 3.97 .978 1,093,411
1949 St. Louis Cardinals 96 - 58 .623 1.0 NL Wild Card .277 102 17 3.44 .977 1,430,676
1948 St. Louis Cardinals 85 - 69 .552 6.5 NL Wild Card .263 105 24 3.91 .980 1,111,440
1947 St. Louis Cardinals 89 - 65 .578 5.0 NL Wild Card .270 115 28 3.53 .979 1,247,913
1946 St. Louis Cardinals 98 - 58 .628 World Champion .265 81 58 3.01 .980 1,061,807
1945 St. Louis Cardinals 95 - 59 .617 3.0 NL Wild Card .273 64 55 3.24 .977 594,630
1944 St. Louis Cardinals 105 - 49 .682 World Champion .275 100 37 2.67 .981 461,968
1943 St. Louis Cardinals 105 - 49 .682 NL Champion .279 70 40 2.57 .976 517,135
1942 St. Louis Cardinals 106 - 48 .688 World Champion .268 60 71 2.55 .972 553,552
1941 St. Louis Cardinals 97 - 56 .634 2.5 NL Wild Card .272 70 47 3.19 .973 633,645
1940 St. Louis Cardinals 84 - 69 .549 16.0 2nd (NL) .275 119 97 3.83 .971 324,078
1939 St. Louis Cardinals 92 - 61 .601 4.5 NL Wild Card .294 98 44 3.59 .971 400,245
1938 St. Louis Cardinals 71 - 80 .470 17.5 5th (NL) .279 91 55 3.84 .967 291,418
1937 St. Louis Cardinals 81 - 73 .526 15.0 3rd (NL) .282 94 78 3.98 .973 430,811
1936 St. Louis Cardinals 87 - 67 .565 5.0 2nd (NL) .281 88 69 4.47 .974 448,078
1935 St. Louis Cardinals 96 - 58 .623 4.0 NL Wild Card .284 86 71 3.52 .972 506,084
1934 St. Louis Cardinals 95 - 58 .621 World Champion .288 104 69 3.69 .972 325,056
1933 St. Louis Cardinals 82 - 71 .536 9.5 4th (NL) .276 57 99 3.37 .973 256,171
1932 St. Louis Cardinals 72 - 82 .468 18.0 6th (NL) .269 76 92 3.97 .972 279,219
1931 St. Louis Cardinals 101 - 53 .656 World Champion .286 60 114 3.45 .974 608,535
1930 St. Louis Cardinals 92 - 62 .597 NL Champion .314 104 72 4.39 .970 508,501
1929 St. Louis Cardinals 78 - 74 .513 20.0 3rd (NL) .293 100 72 4.66 .971 399,887
1928 St. Louis Cardinals 95 - 59 .617 NL Champion .281 113 82 3.38 .974 761,574
1927 St. Louis Cardinals 92 - 61 .601 1.5 NL Wild Card .278 84 110 3.57 .966 749,340
1926 St. Louis Cardinals 89 - 65 .578 World Champion .286 90 83 3.67 .969 668,428
1925 St. Louis Cardinals 77 - 76 .503 18.0 3rd (NL) .299 109 70 4.36 .966 404,959
1924 St. Louis Cardinals 65 - 89 .422 28.5 5th (NL) .290 67 86 4.15 .969 272,885
1923 St. Louis Cardinals 79 - 74 .516 16.0 4th (NL) .286 63 89 3.87 .964 338,551
1922 St. Louis Cardinals 85 - 69 .552 8.0 3rd (NL) .301 107 73 4.44 .961 536,998
1921 St. Louis Cardinals 87 - 66 .569 7.0 2nd (NL) .308 83 94 3.62 .965 384,773
1920 St. Louis Cardinals 75 - 79 .487 18.0 5th (NL) .289 32 126 3.43 .961 326,836
1919 St. Louis Cardinals 54 - 83 .394 40.5 6th (NL) .256 18 148 3.23 .963 167,059
1918 St. Louis Cardinals 51 - 78 .395 33.0 7th (NL) .244 27 119 2.96 .962 110,599
1917 St. Louis Cardinals 82 - 70 .539 15.0 2nd (NL) .250 26 159 3.03 .967 288,491
1916 St. Louis Cardinals 60 - 93 .392 33.5 7th (NL) .243 25 182 3.14 .957 224,308
1915 St. Louis Cardinals 72 - 81 .471 18.5 5th (NL) .254 20 162 2.89 .964 252,666
1914 St. Louis Cardinals 81 - 72 .529 13.0 2nd (NL) .248 33 204 2.38 .964 256,099
1913 St. Louis Cardinals 51 - 99 .340 49.0 7th (NL) .247 15 171 4.23 .965 203,531
1912 St. Louis Cardinals 63 - 90 .412 41.0 5th (NL) .268 27 193 3.85 .957 241,759
1911 St. Louis Cardinals 75 - 74 .503 22.0 4th (NL) .252 26 175 3.68 .959 447,768
1910 St. Louis Cardinals 63 - 90 .412 40.5 6th (NL) .248 15 179 3.78 .959 355,668
1909 St. Louis Cardinals 54 - 98 .355 56.0 6th (NL) .243 15 161 3.41 .950 299,982
1908 St. Louis Cardinals 49 - 105 .318 50.0 7th (NL) .223 17 150 2.64 .946 205,129
1907 St. Louis Cardinals 52 - 101 .340 55.5 7th (NL) .232 19 125 2.70 .947 185,377
1906 St. Louis Cardinals 52 - 98 .347 63.0 6th (NL) .235 10 110 3.04 .957 283,770
1905 St. Louis Cardinals 58 - 96 .377 47.5 5th (NL) .248 20 162 3.59 .957 292,800
1904 St. Louis Cardinals 75 - 79 .487 31.5 4th (NL) .253 24 199 2.64 .952 386,750
1903 St. Louis Cardinals 43 - 94 .314 46.5 7th (NL) .251 8 171 3.67 .943 226,538
1902 St. Louis Cardinals 56 - 78 .418 44.5 5th (NL) .258 10 158 3.47 .945 226,417
1901 St. Louis Cardinals 76 - 64 .543 14.5 3rd (NL) .284 39 190 3.68 .949 379,988

St. Louis Cardinals Financial History
Year Team Name Record Home Playoffs Finish Payroll Revenue Expenses Profit
2007 St. Louis Cardinals 78 - 84 2nd (NL Central) $0 $0 $0 $0
2006 St. Louis Cardinals 83 - 78 World Champion $0 $0 $0 $0
2005 St. Louis Cardinals 100 - 62 1st (NL Central) $0 $0 $0 $0
2004 St. Louis Cardinals 105 - 57 NL Champion $0 $0 $0 $0
2003 St. Louis Cardinals 85 - 77 2nd (NL Central) $0 $0 $0 $0
2002 St. Louis Cardinals 97 - 65 1st (NL Central) $0 $0 $0 $0
2001 St. Louis Cardinals 93 - 69 NL Wild Card $0 $0 $0 $0
2000 St. Louis Cardinals 95 - 67 1st (NL Central) $0 $0 $0 $0
1999 St. Louis Cardinals 75 - 86 3rd (NL Central) $0 $0 $0 $0
1998 St. Louis Cardinals 83 - 79 2nd (NL Central) $0 $0 $0 $0
1997 St. Louis Cardinals 73 - 89 3rd (NL Central) $0 $0 $0 $0
1996 St. Louis Cardinals 88 - 74 1st (NL Central) $0 $0 $0 $0
1995 St. Louis Cardinals 62 - 81 3rd (NL Central) $0 $0 $0 $0
1994 St. Louis Cardinals 53 - 61 3rd (NL Central) $0 $0 $0 $0
1993 St. Louis Cardinals 87 - 75 2nd (NL East) $0 $0 $0 $0
1992 St. Louis Cardinals 83 - 79 2nd (NL East) $0 $0 $0 $0
1991 St. Louis Cardinals 84 - 78 NL Wild Card $0 $0 $0 $0
1990 St. Louis Cardinals 70 - 92 5th (NL East) $0 $0 $0 $0
1989 St. Louis Cardinals 86 - 76 2nd (NL East) $0 $0 $0 $0
1988 St. Louis Cardinals 76 - 86 4th (NL East) $0 $0 $0 $0
1987 St. Louis Cardinals 95 - 67 NL Champion $0 $0 $0 $0
1986 St. Louis Cardinals 79 - 82 2nd (NL East) $0 $0 $0 $0
1985 St. Louis Cardinals 101 - 61 NL Champion $0 $0 $0 $0
1984 St. Louis Cardinals 84 - 78 2nd (NL East) $0 $0 $0 $0
1983 St. Louis Cardinals 79 - 83 3rd (NL East) $0 $0 $0 $0
1982 St. Louis Cardinals 92 - 70 World Champion $0 $0 $0 $0
1981 St. Louis Cardinals 59 - 43 1st (NL East) $0 $0 $0 $0
1980 St. Louis Cardinals 74 - 88 3rd (NL East) $0 $0 $0 $0
1979 St. Louis Cardinals 86 - 76 2nd (NL East) $0 $0 $0 $0
1978 St. Louis Cardinals 69 - 93 4th (NL East) $0 $0 $0 $0
1977 St. Louis Cardinals 83 - 79 2nd (NL East) $0 $0 $0 $0
1976 St. Louis Cardinals 72 - 90 4th (NL East) $0 $0 $0 $0
1975 St. Louis Cardinals 82 - 80 3rd (NL East) $0 $0 $0 $0
1974 St. Louis Cardinals 86 - 75 NL Wild Card $0 $0 $0 $0
1973 St. Louis Cardinals 81 - 81 NL Wild Card $0 $0 $0 $0
1972 St. Louis Cardinals 75 - 81 3rd (NL East) $0 $0 $0 $0
1971 St. Louis Cardinals 90 - 72 NL Wild Card $0 $0 $0 $0
1970 St. Louis Cardinals 76 - 86 3rd (NL East) $0 $0 $0 $0
1969 St. Louis Cardinals 87 - 75 3rd (NL East) $0 $0 $0 $0
1968 St. Louis Cardinals 97 - 65 NL Champion $0 $0 $0 $0
1967 St. Louis Cardinals 101 - 60 World Champion $0 $0 $0 $0
1966 St. Louis Cardinals 83 - 79 5th (NL) $0 $0 $0 $0
1965 St. Louis Cardinals 80 - 81 6th (NL) $0 $0 $0 $0
1964 St. Louis Cardinals 93 - 69 World Champion $0 $0 $0 $0
1963 St. Louis Cardinals 93 - 69 NL Wild Card $0 $0 $0 $0
1962 St. Louis Cardinals 84 - 78 5th (NL) $0 $0 $0 $0
1961 St. Louis Cardinals 80 - 74 4th (NL) $0 $0 $0 $0
1960 St. Louis Cardinals 86 - 68 2nd (NL) $0 $0 $0 $0
1959 St. Louis Cardinals 71 - 83 6th (NL) $0 $0 $0 $0
1958 St. Louis Cardinals 72 - 82 5th (NL) $0 $0 $0 $0
1957 St. Louis Cardinals 87 - 67 NL Wild Card $0 $0 $0 $0
1956 St. Louis Cardinals 76 - 78 3rd (NL) $0 $0 $0 $0
1955 St. Louis Cardinals 68 - 86 6th (NL) $0 $0 $0 $0
1954 St. Louis Cardinals 72 - 82 5th (NL) $0 $0 $0 $0
1953 St. Louis Cardinals 83 - 71 3rd (NL) $0 $0 $0 $0
1952 St. Louis Cardinals 88 - 66 2nd (NL) $0 $0 $0 $0
1951 St. Louis Cardinals 81 - 73 2nd (NL) $0 $0 $0 $0
1950 St. Louis Cardinals 78 - 75 4th (NL) $0 $0 $0 $0
1949 St. Louis Cardinals 96 - 58 NL Wild Card $0 $0 $0 $0
1948 St. Louis Cardinals 85 - 69 NL Wild Card $0 $0 $0 $0
1947 St. Louis Cardinals 89 - 65 NL Wild Card $0 $0 $0 $0
1946 St. Louis Cardinals 98 - 58 World Champion $0 $0 $0 $0
1945 St. Louis Cardinals 95 - 59 NL Wild Card $0 $0 $0 $0
1944 St. Louis Cardinals 105 - 49 World Champion $0 $0 $0 $0
1943 St. Louis Cardinals 105 - 49 NL Champion $0 $0 $0 $0
1942 St. Louis Cardinals 106 - 48 World Champion $0 $0 $0 $0
1941 St. Louis Cardinals 97 - 56 NL Wild Card $0 $0 $0 $0
1940 St. Louis Cardinals 84 - 69 2nd (NL) $0 $0 $0 $0
1939 St. Louis Cardinals 92 - 61 NL Wild Card $0 $0 $0 $0
1938 St. Louis Cardinals 71 - 80 5th (NL) $0 $0 $0 $0
1937 St. Louis Cardinals 81 - 73 3rd (NL) $0 $0 $0 $0
1936 St. Louis Cardinals 87 - 67 2nd (NL) $0 $0 $0 $0
1935 St. Louis Cardinals 96 - 58 NL Wild Card $0 $0 $0 $0
1934 St. Louis Cardinals 95 - 58 World Champion $0 $0 $0 $0
1933 St. Louis Cardinals 82 - 71 4th (NL) $0 $0 $0 $0
1932 St. Louis Cardinals 72 - 82 6th (NL) $0 $0 $0 $0
1931 St. Louis Cardinals 101 - 53 World Champion $0 $0 $0 $0
1930 St. Louis Cardinals 92 - 62 NL Champion $0 $0 $0 $0
1929 St. Louis Cardinals 78 - 74 3rd (NL) $0 $0 $0 $0
1928 St. Louis Cardinals 95 - 59 NL Champion $0 $0 $0 $0
1927 St. Louis Cardinals 92 - 61 NL Wild Card $0 $0 $0 $0
1926 St. Louis Cardinals 89 - 65 World Champion $0 $0 $0 $0
1925 St. Louis Cardinals 77 - 76 3rd (NL) $0 $0 $0 $0
1924 St. Louis Cardinals 65 - 89 5th (NL) $0 $0 $0 $0
1923 St. Louis Cardinals 79 - 74 4th (NL) $0 $0 $0 $0
1922 St. Louis Cardinals 85 - 69 3rd (NL) $0 $0 $0 $0
1921 St. Louis Cardinals 87 - 66 2nd (NL) $0 $0 $0 $0
1920 St. Louis Cardinals 75 - 79 5th (NL) $0 $0 $0 $0
1919 St. Louis Cardinals 54 - 83 6th (NL) $0 $0 $0 $0
1918 St. Louis Cardinals 51 - 78 7th (NL) $0 $0 $0 $0
1917 St. Louis Cardinals 82 - 70 2nd (NL) $0 $0 $0 $0
1916 St. Louis Cardinals 60 - 93 7th (NL) $0 $0 $0 $0
1915 St. Louis Cardinals 72 - 81 5th (NL) $0 $0 $0 $0
1914 St. Louis Cardinals 81 - 72 2nd (NL) $0 $0 $0 $0
1913 St. Louis Cardinals 51 - 99 7th (NL) $0 $0 $0 $0
1912 St. Louis Cardinals 63 - 90 5th (NL) $0 $0 $0 $0
1911 St. Louis Cardinals 75 - 74 4th (NL) $0 $0 $0 $0
1910 St. Louis Cardinals 63 - 90 6th (NL) $0 $0 $0 $0
1909 St. Louis Cardinals 54 - 98 6th (NL) $0 $0 $0 $0
1908 St. Louis Cardinals 49 - 105 7th (NL) $0 $0 $0 $0
1907 St. Louis Cardinals 52 - 101 7th (NL) $0 $0 $0 $0
1906 St. Louis Cardinals 52 - 98 6th (NL) $0 $0 $0 $0
1905 St. Louis Cardinals 58 - 96 5th (NL) $0 $0 $0 $0
1904 St. Louis Cardinals 75 - 79 4th (NL) $0 $0 $0 $0
1903 St. Louis Cardinals 43 - 94 7th (NL) $0 $0 $0 $0
1902 St. Louis Cardinals 56 - 78 5th (NL) $0 $0 $0 $0
1901 St. Louis Cardinals 76 - 64 3rd (NL) $0 $0 $0 $0