Year:
Team:
All Teams
Home Leaders Baseball Mogul

Texas Rangers Franchise History
Year Team Name Record Pct. GB Finish AVG HR SB ERA Fielding Attendance
2007 Texas Rangers 75 - 87 .463 19.0 3rd (AL West) .263 179 88 4.75 .980 2,353,862
2006 Texas Rangers 80 - 82 .494 13.0 2nd (AL West) .278 183 53 4.60 .984 2,388,757
2005 Texas Rangers 79 - 83 .488 16.0 2nd (AL West) .267 260 67 4.96 .982 2,525,221
2004 Texas Rangers 89 - 73 .549 3.0 2nd (AL West) .266 227 69 4.53 .981 2,513,685
2003 Texas Rangers 71 - 91 .438 25.0 3rd (AL West) .266 239 65 5.67 .985 2,094,394
2002 Texas Rangers 72 - 90 .444 31.0 3rd (AL West) .269 230 62 5.15 .984 2,352,397
2001 Texas Rangers 73 - 89 .451 43.0 3rd (AL West) .275 246 97 5.71 .981 2,831,021
2000 Texas Rangers 71 - 91 .438 20.5 3rd (AL West) .283 173 69 5.52 .978 2,588,401
1999 Texas Rangers 95 - 67 .586 1st (AL West) .293 230 111 5.07 .981 2,771,469
1998 Texas Rangers 88 - 74 .543 1st (AL West) .289 201 82 5.00 .980 2,927,399
1997 Texas Rangers 77 - 85 .475 13.0 2nd (AL West) .274 187 72 4.68 .981 2,945,228
1996 Texas Rangers 90 - 72 .556 1st (AL West) .284 221 83 4.66 .986 2,889,020
1995 Texas Rangers 74 - 70 .514 4.5 2nd (AL West) .265 138 90 4.66 .982 1,985,910
1994 Texas Rangers 52 - 62 .456 1st (AL West) .280 124 82 5.45 .976 2,503,198
1993 Texas Rangers 86 - 76 .531 8.0 AL Wild Card .267 181 113 4.28 .979 2,244,616
1992 Texas Rangers 77 - 85 .475 19.0 3rd (AL West) .250 159 81 4.09 .975 2,198,231
1991 Texas Rangers 85 - 77 .525 10.0 2nd (AL West) .270 177 102 4.47 .979 2,297,720
1990 Texas Rangers 83 - 79 .512 20.0 2nd (AL West) .259 110 115 3.83 .979 2,057,911
1989 Texas Rangers 83 - 79 .512 16.0 3rd (AL West) .263 122 101 3.91 .978 2,043,993
1988 Texas Rangers 70 - 91 .435 33.5 5th (AL West) .252 112 130 4.05 .979 1,581,901
1987 Texas Rangers 75 - 87 .463 10.0 6th (AL West) .266 194 120 4.63 .976 1,763,053
1986 Texas Rangers 87 - 75 .537 5.0 AL Wild Card .267 184 103 4.11 .980 1,692,002
1985 Texas Rangers 62 - 99 .385 28.5 6th (AL West) .253 129 130 4.56 .980 1,112,497
1984 Texas Rangers 69 - 92 .429 14.5 6th (AL West) .261 120 81 3.91 .977 1,102,471
1983 Texas Rangers 77 - 85 .475 22.0 2nd (AL West) .255 106 119 3.31 .982 1,363,469
1982 Texas Rangers 64 - 98 .395 29.0 5th (AL West) .249 115 63 4.28 .981 1,154,432
1981 Texas Rangers 57 - 48 .543 5.0 AL Wild Card .270 49 46 3.40 .984 850,076
1980 Texas Rangers 76 - 85 .472 20.5 3rd (AL West) .284 124 91 4.02 .977 1,198,175
1979 Texas Rangers 83 - 79 .512 5.0 2nd (AL West) .278 140 79 3.86 .979 1,519,671
1978 Texas Rangers 87 - 75 .537 5.0 2nd (AL West) .253 132 196 3.36 .976 1,447,963
1977 Texas Rangers 94 - 68 .580 8.0 AL Wild Card .270 135 154 3.56 .982 1,250,722
1976 Texas Rangers 76 - 86 .469 14.0 4th (AL West) .250 80 87 3.45 .976 1,164,982
1975 Texas Rangers 79 - 83 .488 19.0 2nd (AL West) .256 134 102 3.86 .971 1,127,924
1974 Texas Rangers 84 - 76 .525 5.0 AL Wild Card .272 99 113 3.82 .974 1,193,902
1973 Texas Rangers 57 - 105 .352 37.0 5th (AL West) .255 110 91 4.64 .974 686,085
1972 Texas Rangers 54 - 100 .351 38.5 5th (AL West) .217 56 126 3.53 .972 662,974
1971 Washington Senators 63 - 96 .396 38.5 4th (AL East) .230 86 68 3.70 .977 655,156
1970 Washington Senators 70 - 92 .432 38.0 5th (AL East) .238 138 72 3.80 .982 824,789
1969 Washington Senators 86 - 76 .531 23.0 3rd (AL East) .251 148 52 3.49 .978 918,106
1968 Washington Senators 65 - 96 .404 37.5 9th (AL) .224 124 29 3.64 .976 546,661
1967 Washington Senators 76 - 85 .472 15.5 6th (AL) .223 115 53 3.38 .978 770,868
1966 Washington Senators 71 - 88 .447 25.5 7th (AL) .234 126 53 3.70 .977 576,260
1965 Washington Senators 70 - 92 .432 32.0 7th (AL) .228 136 30 3.93 .976 560,083
1964 Washington Senators 62 - 100 .383 37.0 8th (AL) .231 125 47 3.98 .979 600,106
1963 Washington Senators 56 - 106 .346 48.5 9th (AL) .227 138 68 4.42 .971 535,604
1962 Washington Senators 60 - 101 .373 35.5 9th (AL) .250 132 99 4.04 .978 729,775
1961 Washington Senators 61 - 100 .379 47.5 9th (AL) .244 119 81 4.23 .975 597,287

Texas Rangers Financial History
Year Team Name Record Home Playoffs Finish Payroll Revenue Expenses Profit
2007 Texas Rangers 75 - 87 3rd (AL West) $0 $0 $0 $0
2006 Texas Rangers 80 - 82 2nd (AL West) $0 $0 $0 $0
2005 Texas Rangers 79 - 83 2nd (AL West) $0 $0 $0 $0
2004 Texas Rangers 89 - 73 2nd (AL West) $0 $0 $0 $0
2003 Texas Rangers 71 - 91 3rd (AL West) $0 $0 $0 $0
2002 Texas Rangers 72 - 90 3rd (AL West) $0 $0 $0 $0
2001 Texas Rangers 73 - 89 3rd (AL West) $0 $0 $0 $0
2000 Texas Rangers 71 - 91 3rd (AL West) $0 $0 $0 $0
1999 Texas Rangers 95 - 67 1st (AL West) $0 $0 $0 $0
1998 Texas Rangers 88 - 74 1st (AL West) $0 $0 $0 $0
1997 Texas Rangers 77 - 85 2nd (AL West) $0 $0 $0 $0
1996 Texas Rangers 90 - 72 1st (AL West) $0 $0 $0 $0
1995 Texas Rangers 74 - 70 2nd (AL West) $0 $0 $0 $0
1994 Texas Rangers 52 - 62 1st (AL West) $0 $0 $0 $0
1993 Texas Rangers 86 - 76 AL Wild Card $0 $0 $0 $0
1992 Texas Rangers 77 - 85 3rd (AL West) $0 $0 $0 $0
1991 Texas Rangers 85 - 77 2nd (AL West) $0 $0 $0 $0
1990 Texas Rangers 83 - 79 2nd (AL West) $0 $0 $0 $0
1989 Texas Rangers 83 - 79 3rd (AL West) $0 $0 $0 $0
1988 Texas Rangers 70 - 91 5th (AL West) $0 $0 $0 $0
1987 Texas Rangers 75 - 87 6th (AL West) $0 $0 $0 $0
1986 Texas Rangers 87 - 75 AL Wild Card $0 $0 $0 $0
1985 Texas Rangers 62 - 99 6th (AL West) $0 $0 $0 $0
1984 Texas Rangers 69 - 92 6th (AL West) $0 $0 $0 $0
1983 Texas Rangers 77 - 85 2nd (AL West) $0 $0 $0 $0
1982 Texas Rangers 64 - 98 5th (AL West) $0 $0 $0 $0
1981 Texas Rangers 57 - 48 AL Wild Card $0 $0 $0 $0
1980 Texas Rangers 76 - 85 3rd (AL West) $0 $0 $0 $0
1979 Texas Rangers 83 - 79 2nd (AL West) $0 $0 $0 $0
1978 Texas Rangers 87 - 75 2nd (AL West) $0 $0 $0 $0
1977 Texas Rangers 94 - 68 AL Wild Card $0 $0 $0 $0
1976 Texas Rangers 76 - 86 4th (AL West) $0 $0 $0 $0
1975 Texas Rangers 79 - 83 2nd (AL West) $0 $0 $0 $0
1974 Texas Rangers 84 - 76 AL Wild Card $0 $0 $0 $0
1973 Texas Rangers 57 - 105 5th (AL West) $0 $0 $0 $0
1972 Texas Rangers 54 - 100 5th (AL West) $0 $0 $0 $0
1971 Washington Senators 63 - 96 4th (AL East) $0 $0 $0 $0
1970 Washington Senators 70 - 92 5th (AL East) $0 $0 $0 $0
1969 Washington Senators 86 - 76 3rd (AL East) $0 $0 $0 $0
1968 Washington Senators 65 - 96 9th (AL) $0 $0 $0 $0
1967 Washington Senators 76 - 85 6th (AL) $0 $0 $0 $0
1966 Washington Senators 71 - 88 7th (AL) $0 $0 $0 $0
1965 Washington Senators 70 - 92 7th (AL) $0 $0 $0 $0
1964 Washington Senators 62 - 100 8th (AL) $0 $0 $0 $0
1963 Washington Senators 56 - 106 9th (AL) $0 $0 $0 $0
1962 Washington Senators 60 - 101 9th (AL) $0 $0 $0 $0
1961 Washington Senators 61 - 100 9th (AL) $0 $0 $0 $0