+ Reply to Thread
Page 13 of 13 FirstFirst ... 3 4 5 6 7 8 9 10 11 12 13
Results 181 to 187 of 187

Thread: A new pro team "Posters Trolls" -sign-ups

  1. #181
    Join Date
    Jun 2006
    Location
    Victoria B.C. Canada
    Posts
    11,200

    Re: A new pro team "Posters Trolls" -sign-ups

    2nd half- Contiued

    Code:
    3rd Q 	Team	Down	Yardline	Offensive Play	Defensive Play	Result
    15:00 	STL	Kickoff	(STL 30)			Lee returns kickoff to opponent's 33!
    14:45 	POS	1-10	(STL 33)	Tight 25 Slant	Tampa 2 React	McGinnity* rushes left for no gain
    14:08 	POS	2-10	(STL 33)	'I' 31 Dive	Eight-man front	Defensive Holding (Butler): 5 yards
    13:30 	POS	1-10	(STL 28)	'I' 22 Blast	Tampa 2 Short Yardage	Jordan rushes up the middle for 1 yard
    12:49 	POS	2-9	(STL 27)	Trips 29 Sweep	Cover-2 All-Out Blitz	McGinnity* 27-yard TD run!
    12:09 	POS	Conversion	(STL 2)	Extra Point		Janikowski kicked the extra point
    Trolls 30 / Rams 14
    12:09 	POS	Kickoff	(POS 30)			Ponder returns kickoff 18 yards to his 19
    12:00 	STL	1-10	(STL 19)	'I' 3-2-Screen	Deep Prevent	Bulger 3-yard pass to Fisher
    11:20 	STL	2-7	(STL 22)	Tight Double-Slant	4-Deep Zone	Bulger 7-yard pass to Holt
    10:59 	STL	1-10	(STL 29)	Tight 23 Dive	Deep Prevent	Jackson rushes up the middle for 17 yards
    10:21 	STL	1-10	(STL 46)	Trips 29 Sweep	Nickel Bracket-4	Offensive Holding (Steussie): 10 yards
    9:43 	STL	1-20	(STL 36)	Spread 836 Play Action	Sideline Prevent	Bulger 23-yard pass to Bruce
    9:01 	STL	1-10	(POS 41)	Spread 927 Maverick	'Two-gap' Cover-2	Bulger 11-yard pass to McDonald
    8:37 	STL	1-10	(POS 30)	Tight Double-Slant	Cover-2 Corner Blitz	Bulger 4-yard pass to Anelli
    8:14 	STL	2-6	(POS 26)	Trips Shoot-and-Go	Eight-man front	Clipping (Pace): 15 yards
    7:37 	STL	2-21	(POS 41)	Pro 27 Pitch	Cover-2 All-Out Blitz	Jackson rushes left for 14 yards
    6:58 	STL	3-7	(POS 27)	Bootleg Option	Cover-2 Bracket	Bulger 7-yard pass to Byrd
    6:37 	STL	1-10	(POS 20)	Pro 262 Hover	Cover-2 Zone Blitz	Bulger incomplete to Holt
    6:02 	STL	2-10	(POS 20)	'I' 583 Play Action	Cover-2 All-Out Blitz	Bulger sacked by Johnson* for 7-yard loss
    5:56 	STL	3-17	(POS 27)	Ace 469 Play Action	Cover-2 Bracket	Bulger incomplete to Curtis
    5:16 	STL	4-17	(POS 27)	Field Goal		Gedde kicks 44-yard FG
    Trolls 30 / Rams 17
    5:09 	STL	Kickoff	(STL 30)			Lee returns kickoff 13 yards to his 31
    4:58 	POS	1-10	(POS 31)	'I' 583 Play Action	Tampa 2 Short Yardage	Steel* 8-yard pass to T.O. Moss*
    4:17 	POS	2-2	(POS 39)	'I' 31 Dive	'Two-gap' Cover-2	Burntti* rushes up the middle for 1 yard
    3:38 	POS	3-1	(POS 40)	'I' 22 Blast	5-2 Cover-1	Jordan rushes up the middle for 1 yard
    3:02 	POS	1-10	(POS 41)	Trips 328 Curl	'Two-gap' Cover-2	Illegal Contact (Coakley): 5 yards
    2:23 	POS	1-10	(POS 46)	Pro 251 Under	Short Zone Two-Gap	Steel* 18-yard pass to T.O. Moss*
    1:40 	POS	1-10	(STL 36)	'I' 31 Dive	Short Yardage Spread	Burntti* rushes up the middle for 1 yard
    1:01 	POS	2-9	(STL 35)	Gun 101 Play Action	Tampa 2 Squeeze	Steel* 14-yard pass to Moss
    0:22 	POS	1-10	(STL 21)	'I' 31 Dive	Short Yardage Spread	Burntti* rushes up the middle for 4 yards
    
    4th Q 	Team	Down	Yardline	Offensive Play	Defensive Play	Result
    15:00 	POS	2-6	(STL 17)	'I' 22 Blast	Short Yardage Spread	Handsome* rushes up the middle for 1 yard
    14:49 	POS	3-5	(STL 16)	Pro 21 Dive	Forty-Six Drop	McGinnity* 16-yard TD run!
    14:10 	POS	Conversion	(STL 2)	Extra Point		Janikowski kicked the extra point
    Trolls 37 / Rams 17
    14:10 	POS	Kickoff	(POS 30)			Ponder returns kickoff 32 yards to his 35
    13:57 	STL	1-10	(STL 35)	Spread 836 Play Action	Deep Prevent	Bulger incomplete to Bruce
    13:19 	STL	2-10	(STL 35)	Spread 927 Maverick	Cover-2 All-Out Blitz	Bulger 11-yard pass to McDonald
    13:07 	STL	1-10	(STL 46)	Trips 328 Curl	Nickel Bracket-4	Bulger 13-yard pass to Byrd
    12:45 	STL	1-10	(POS 41)	Pro 9-9-Screen	Forty-Six Drop	Bulger incomplete to Jackson
    12:03 	STL	2-10	(POS 41)	'I' 583 Play Action	4-Deep Zone	Bulger 21-yard pass to Bruce
    11:52 	STL	1-10	(POS 20)	Pro 4-7-Fly	Cover-2 Zone Blitz	Bulger 17-yard pass to Byrd
    11:13 	STL	1-G	(POS 3)	Ace 508 H-Bench	Eight-man front	Bulger 3-yard TD pass to Jackson
    10:35 	STL	Conversion	(POS 2)	Extra Point		Gedde kicked the extra point
    Trolls 37 / Rams 24
    10:35 	STL	Kickoff	(STL 30)			Lee returns kickoff 32 yards to his 42
    10:22 	POS	1-10	(POS 42)	Gun 24 Draw	Short Zone Two-Gap	Jordan rushes right for no gain
    9:43 	POS	2-10	(POS 42)	Spread 2-3-Flare	Cover-2 Bracket	Steel* rushes right for 4 yards
    9:03 	POS	3-6	(POS 46)	'I' 3-2-Screen	'Two-gap' Cover-2	Steel* incomplete to Burntti*
    8:28 	POS	4-6	(POS 46)	Punt		48-yard punt - Fair catch by McDonald
    8:21 	STL	1-10	(STL 6)	Gun 410 Cross	Deep Prevent	Bulger sacked by Burgess for 5-yard loss
    8:13 	STL	2-15	(STL 1)	Ace 469 Play Action	Tampa 2 Squeeze	Bulger 17-yard pass to Curtis
    8:00 	STL	1-10	(STL 18)	Tight 648 Fly	Deep Prevent	Bulger 4-yard pass to Byrd
    7:55 	STL	2-6	(STL 22)	Ace 782 Curl	5-2 Cover-1	Bulger 14-yard pass to Holt
    7:44 	STL	1-10	(STL 36)	Spread 204 Slingshot	Sideline Prevent	Bulger 7-yard pass to Bruce
    7:25 	STL	2-3	(STL 43)	Gun 101 Play Action	Cover-3 Safety Blitz	Bulger incomplete to Bruce
    7:09 	STL	3-3	(STL 43)	Tight 7-5-Release	Cover-2 All-Out Blitz	Bulger 2-yard pass to Byrd
    7:00 	STL	4-1	(STL 45)	Punt		33-yard punt returned 4 yards by Carr
    6:40 	POS	1-10	(POS 26)	Pro 27 Pitch	Short Yardage Spread	Jordan rushes left for no gain
    6:03 	POS	2-10	(POS 26)	Tight 25 Slant	Cover-3 Safety Blitz	Jordan rushes left for 4 yards
    5:22 	POS	3-6	(POS 30)	Tight 23 Dive	Cover-2 All-Out Blitz	Handsome* rushes up the middle for 3 yards
    4:44 	POS	4-3	(POS 33)	Punt		46-yard punt returned 12 yards by McDonald
    Trolls Tight End Courtney Anderson was injured on the play
    4:02 	STL	1-10	(STL 33)	Spread 828 Diamond	Deep Prevent	Bulger 23-yard pass to Holt
    3:38 	STL	1-10	(POS 44)	Ace 469 Play Action	Eight-man front	Bulger 18-yard pass to Curtis
    3:19 	STL	1-10	(POS 26)	Spread 204 Slingshot	Basic Cover-2	Bulger 8-yard pass to Bruce
    3:12 	STL	2-2	(POS 18)	Pro 262 Hover	Short Yardage Cover-2	Pass to Bruce knocked down by McGinnity*
    2:58 	STL	3-2	(POS 18)	Pro 9-9-Screen	Short Yardage Cover-2	Bulger incomplete to Holt
    2:51 	STL	4-2	(POS 18)	Ace 508 H-Bench	Cover-2 All-Out Blitz	Bulger 9-yard pass to Jackson
    2:45 	STL	1-G	(POS 9)	Spread 204 Slingshot	4-3 Contain	Defensive Holding (McGinnity*): 4 yards
    2:28 	STL	1-G	(POS 5)	Ace 508 H-Bench	Nickel Blitz	Bulger 3-yard pass to Jackson
    2:13 	STL	2-G	(POS 2)	Pro 262 Hover	Cover-2 Bracket	Bulger 2-yard TD pass to Holt
    2:08 	STL	Conversion	(POS 2)	Extra Point		Gedde kicked the extra point
    Trolls 37 / Rams 31
    2:08 	STL	Kickoff	(STL 30)			Lee returns kickoff 31 yards to his 38
    2:00 	POS	1-10	(POS 38)	Trips 328 Curl	Tampa 2 Short Yardage	Steel* fumble recovered by Tinoisamoa
    1:52 	STL	1-10	(POS 36)	Pro 21 Dive	'Two-gap' Cover-2	Jackson rushes up the middle for no gain
    1:33 	STL	2-10	(POS 36)	Pro 852	3-4 Corner Blitz	Bulger 8-yard pass to Byrd
    1:13 	STL	3-2	(POS 28)	Gun 410 Cross	Cover-2 Bracket	Bulger 9-yard pass to Holt
    1:02 	STL	1-10	(POS 19)	Gun 101 Play Action	Cover-2 All-Out Blitz	Bulger sacked by Burgess for 5-yard loss
    0:55 	STL	2-15	(POS 24)	Spread 927 Maverick	5-2 Cover-1	Bulger 10-yard pass to McDonald
    0:33 	STL	3-5	(POS 14)	Bootleg Option	Cover-2 All-Out Blitz	Bulger 8-yard pass to Bruce
    0:27 	STL	1-G	(POS 6)	Pro 262 Hover	Nickel Blitz	Bulger incomplete to Holt
    0:23 	STL	2-G	(POS 6)	Gun 410 Cross	Cover-2 Bracket	Bulger incomplete to Holt
    0:17 	STL	3-G	(POS 6)	Pro 9-9-Screen	Short Yardage Cover-2	Bulger 6-yard TD pass to Jackson
    0:08 	STL	Conversion	(POS 2)	Extra Point		Gedde kicked the extra point
    Trolls 37 / Rams 38
    0:08 	STL	Kickoff	(STL 30)			Lee returns kickoff 8 yards to his 9
    "Whate'er should be our Zodiac's star
    We all are born to make or mar.
    To each is gi'en a bag of tools
    Some mentors, and a set of rules:
    And each must carve, ere life has flown,
    A stumbling block, or a stepping-stone"

    (Author unknown)

  2. #182
    Join Date
    Jun 2006
    Location
    Victoria B.C. Canada
    Posts
    11,200

    Re: A new pro team "Posters Trolls" -sign-ups

    Posters "THE THREAD" Newspaper

    Football gossip

    By Al Terego

    January 16th, 2008.

    CLOSE - BUT NO SUPER BOWL
    xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

    It would be easy to blame the snatching of defeat from the jaws of victory, on Jet Steel for allowing himself to be stripped of the ball on the Trolls’ 36 yard line, with but a minute & 52 seconds left in the game, but the truth is, that a number of factors contributed to our defeat in the very last seconds when the Rams ‘ Gedde kicked the all-important extra point to win it for St Louis.

    We lost Joe Greene on the very first play of the game, then when we opened the scoring, via a punt return TD by Chris Carr – his second in consecutive games! - Ben Bolster failed to add the point after – a point that would, ultimately, have sent this game into overtime, had he made the kick.

    Then we had the spectacle of Jack Parton having to make nine attempts to complete one pass…the blame can be spread around here, too…the Trolls’ receivers had the dropsies, and the OL couldn’t keep the Rams from harrying Jack into poor throws.

    Under Marc Bulger’s brilliant leadership, and timely rushing by Steve Jackson , the Rams were piling up the yardage, but the Trolls somehow kept ahead of them, due to a stubborn defence – especially Neion Deion – and the occasional rush by Mark McGinnity, who was used sparingly.

    This was just as well, for he was called into double duty when one of the Posters’ best defenders, LB Brian Lacharon was injured early in the second half. The Ace performed well at the defensive position, but the extra workload on one of his key players obviously worried Coach Rongar for although he dispatched McGinnity on comparatively short runs to score two more touchdowns, he used Mark scarcely at all in the crucial late stages of the 4th quarter, when the Trolls resorted to a safe running game in order to keep an ultra-potent Rams offense – which embarrassed us to the tune of 545 yards – off the field.

    The Coach, above all, bears the heaviest responsibility for the defeat…he stubbornly persevered with an off-form Jack Parton throughout the first half, and after Jack’s replacement, Jet Steel had brought some sheen to the Trolls attack with his confident long and medium passing – in contrast to the short-yardage strategy employed by Rongar throughout the first 2 quarters - with a thirteen point lead with 10.22 remaining - the Coach shut down the passing attack for fear of making a mistake that would let the Rams back into the game.

    Ironically, it was those very tactics which allowed St Louis to get to the stage, where one horrible turnover could sink Rongar’s team…lacking the services of a tired Mark McGinnity, the RB corps could not keep the rampant Rams’ offence off the field, and despite dogged defending by a Trolls defense which had spent more than half a game stretched by Bulger and Co, the men from Missouri crept closer and closer, to be denied, it seemed, only by their own propensity for penalties, and an inexplicable decision to punt at 4th and 1 on their own 45 , when they were down by 20 points, with only 7 minutes to play.

    The Trolls seemed to have the game in the bag when they took what should have been the final possession of the pill, with just 70 seconds to play: desperately afraid to air it out, Jet made a valiant run on the first down, only to be stripped of the ball by a jubilant Rams ‘backer, Pisa Tinoisamoa, on the Posters’ 36 yard line.

    Even then, it seemed that the never-say-die Trolls' D might hold off the inevitable... indeed it took a 3rd and goal, with mere seconds left for Bulger to find Steve Jackson in the good guys’ end zone. All now depended on the point after, but Joe Gedde coolly put it through.

    No mistake, the right team won…this was probably the worst Trolls outing of the season – see the stats – in a game where they needed to be at their best. Despite their great rookie season, the last- second setback plunged the entire team into gloom, after the game.

    Coach Rongar tried to cheer them up by saying that they should be proud of what they had accomplished, and that they had something to work for in the next season…”Perhaps it wasn’t fitting…” he addressed the troops in the locker-room “…that we do it all at once – mebbe we’d get bored with too much success in our first season…next year, we aim for the Bowl, right?…the year after that, perhaps we go for the whole enchilada, a 16 win season? …meanwhile, Guys, go home, rest up, be happy remembering the good times that we’ve had, and come back in August, rarin’ to go again!”
    -30-
    "Whate'er should be our Zodiac's star
    We all are born to make or mar.
    To each is gi'en a bag of tools
    Some mentors, and a set of rules:
    And each must carve, ere life has flown,
    A stumbling block, or a stepping-stone"

    (Author unknown)

  3. #183
    Join Date
    Jul 2009
    Location
    Washington, DC
    Posts
    3,901

    Re: A new pro team "Posters Trolls" -sign-ups

    ****ing Jet Steel!
    "I struggled. I really had to battle through some adversity. I think I could have done better across the board. "- Brian Fuentes

  4. #184
    Join Date
    Jun 2006
    Location
    Victoria B.C. Canada
    Posts
    11,200

    Question Re: A new pro team "Posters Trolls" -sign-ups

    Quote Originally Posted by President View Post
    ****ing Jet Steel!
    Don't be too hard on him, Prez...after all, I called the play...many incidents factored into the loss...the guy I'm mad at is the kicker, Bolster, for missing that early point after...a formality, which, if he makes it, as he should have, at least we're into playing overtime.
    "Whate'er should be our Zodiac's star
    We all are born to make or mar.
    To each is gi'en a bag of tools
    Some mentors, and a set of rules:
    And each must carve, ere life has flown,
    A stumbling block, or a stepping-stone"

    (Author unknown)

  5. #185
    Join Date
    Jun 2006
    Location
    Victoria B.C. Canada
    Posts
    11,200

    Re: A new pro team "Posters Trolls" -sign-ups

    I hope that you’ve enjoyed the first season of the Posters Trolls as much as I have, Guys, and I look forward to our next one, beginning in August of this year, when I plan several “pre-season” games to compile an offensive playbook for each of our quarterbacks.

    Right now, I’ve been calling the plays from a catch-all offensive play-book, which I gradually compiled from the season-long recaps, and it occurs to me that some sections of it might not fit all of our pilots three…for example a play that calls for a bomb on our 41, might be difficult for a Jack Parton who’s long on accuracy and mobility, but short on distance: but if I play a couple of “pre-seasoners” with Jack at the helm in those games, I can note, from the game’s recap, those plays in which he was successful, and jot them down in a playbook to be used whenever he’s the quarterback of the day, during the regular season.

    I’ll use the same process for our other two QBs , Jaimie Lequt, and Jet Steel, since I’ll be playing all three in rotation, again, following my policy of starting only sign-ups created by Members, whenever possible.

    To this end, I would urge those Members who contribute their nominees for next season, to concentrate on submitting linemen – tackles; guards; centres; - whose ranks, right now, within the body of the Trolls, consist, mostly, of historical and fictional players generated by the computer.

    Although it will be months, of course, before we’ll see them in action, there’s no harm in you guys offering sign-ups from this time forward; my long-term dream is to have a Trolls team consisting entirely of players created by Members, and the longer the duration of the “recruiting campaign”, the quicker we’ll attain that objective…so…send in your nominees – one defensive player, plus one offensive player, as usual - any time from now on. I’ll keep this thread open through the year, so that you can post your nominations in it. I’ll dole out bits and pieces of the Trolls every so often to bump the thread, including, hopefully, announcing lots of sign-ups suggested by you-all!
    "Whate'er should be our Zodiac's star
    We all are born to make or mar.
    To each is gi'en a bag of tools
    Some mentors, and a set of rules:
    And each must carve, ere life has flown,
    A stumbling block, or a stepping-stone"

    (Author unknown)

  6. #186
    Join Date
    Jun 2006
    Location
    Victoria B.C. Canada
    Posts
    11,200

    Question Re: A new pro team "Posters Trolls" -sign-ups

    This is the upcoming College Draft for 2007 - I recognize only a few names of the players therein...anybody spot any more real-life players? In any case, your own suggested picks from this list are welcome

    Code:
    Name	Pos	Overall	Peak	CSS	Height	Weight	Age	College
    Bramlet, Casey	QB	59	59	5.6	76	225	26	Wyoming
    Smith, Troy	QB	63	63	5.6	72	225	23	Ohio State
    Edwards, Trent	QB	59	59	5.6	75	231	23	Stanford
    Moore, Matt	QB	59	59	5.6	75	202	23	Oregon State
    Quinn, Brady	QB	63	63	5.5	75	235	22	Notre Dame
    Greene, David	QB	59	59	5.6	75	226	25	Georgia
    Thigpen, Tyler	QB	59	59	5.5	73	224	23	Coastal Carolina
    Beck, John	QB	63	63	5.6	74	216	26	Brigham Young
    Gutierrez, Matt	QB	63	63	5.6	76	230	23	Idaho State
    Palko, Tyler	QB	59	59	5.6	74	215	24	Pittsburgh
    Russell, Jamarcus	QB	63	63	5.6	78	255	22	Louisiana State
    Kolb, Kevin	QB	63	63	5.5	75	218	23	Houston
    Olson, Drew	QB	59	59	5.6	74	222	24	
    Berlin, Brock	QB	59	59	5.6	73	215	26	Miami (Fla.)
    Davis, Chris	QB	63	63	5.5	70	181	23	Florida State
    Shockley, D.J.	QB	59	59	5.6	73	214	24	
    Finnerty, Cullen	QB	59	59	5.6	74	223	25	Grand Valley State
    Rowe, Jeff	QB	59	62	5.6	77	221	23	Nevada-Reno
    Hackney, Darrell	QB	59	59	5.6	72	242	24	Alabama-Birmingham
    Stanton, Drew	QB	59	59	5.5	75	226	23	Michigan State
    Boyd, Shane	QB	59	59	5.6	73	235	24	
    Hollenbach, Sam	QB	59	59	5.5	76	215	23	Maryland
    Peterson, Adrian	RB	83	86	8.6	73	217	22	Oklahoma
    White, Greg	DE	86	86	7.8	75	270	28	Minnesota
    Lynch, Marshawn	RB	72	77	7.0	71	215	21	California
    Johnson, Calvin	WR	64	77	6.1	76	239	21	Georgia Tech
    Grant, Ryan	RB	76	92	8.9	73	218	24	
    Adams, Gaines	DE	74	86	7.1	77	258	24	Clemson
    Woodley, Lamarr	LB	68	83	6.9	74	265	22	Michigan
    Tucker, Jyles	LB	71	77	6.6	75	258	23	Wake Forest
    Ndukwe, Nedu	S	62	70	5.7	74	218	22	Notre Dame
    Crowder, Tim	DE	65	77	6.3	76	275	22	Texas
    Thomas, Marcus	DT	65	88	7.5	75	315	21	Florida
    Rouse, Aaron	S	64	74	5.9	76	223	23	Virginia Tech
    Okoye, Amobi	DT	65	94	8.6	74	302	20	Louisville
    Pitcock, Quinn	DT	67	67	5.9	74	299	23	Ohio State
    Mebane, Brandon	DT	65	75	6.2	73	314	22	California
    Ginn, Ted	WR	70	81	6.4	71	178	22	Ohio State
    Allison, Aundrae	WR	68	83	6.4	72	198	23	East Carolina
    Robison, Brian	DE	68	75	6.1	74	259	24	Texas
    Gross, Tyronne	FB	68	68	6.3	69	213	24	
    Henry, Chris	FB	70	70	6.2	71	230	22	Arizona
    Breaston, Steve	WR	71	74	5.8	72	189	24	Michigan
    Figurs, Yamon	WR	65	65	5.6	71	175	24	Kansas State
    Hall, Leon	CB	63	71	5.7	71	199	22	Michigan
    Spencer, Anthony	LB	64	65	5.8	75	257	23	Purdue
    Young, Selvin	RB	65	72	6.2	71	207	23	Texas
    Lawton, Luke	FB	65	65	6.5	71	237	27	
    Bullitt, Melvin	S	63	65	5.5	73	201	22	Texas A+M
    Grigsby, Otis	DE	71	72	6.4	75	260	26	
    Peterson, Greg	DT	64	65	6.0	77	286	23	North Carolina Central
    Wilson, Chris	DE	65	65	5.9	76	246	25	Northwood
    Branch, Alan	DT	65	65	5.8	77	332	22	Michigan
    Dawson, Keyunta	DT	65	70	5.8	75	254	21	Texas Tech
    Session, Clint	LB	59	68	5.6	72	235	22	Pittsburgh
    Durant, Justin	LB	59	59	5.5	73	232	21	Hampton
    Nelson, Reggie	S	64	65	5.7	71	198	23	Florida
    Fields, Brandon	P	75	75	5.3	77	236	23	Michigan State
    Harris, David	LB	65	77	6.6	74	243	23	Michigan
    Rocca, Save	P	75	75	5.3	77	265	33	No College
    Sepulveda, Daniel	P	70	70	5.2	75	230	23	Baylor
    Jones, David	CB	59	77	6.4	72	196	21	Wingate
    Mcdonald, Brandon	S	59	72	5.9	70	184	22	Memphis
    Folk, Nicholas	K	71	71	5.2	73	222	22	Arizona
    Alexander, Gerald	S	63	63	5.5	72	204	23	Boise State
    Smith, Antonio	S	59	65	5.5	69	192	23	Ohio State
    Podlesh, Adam	P	74	74	5.2	71	198	24	Maryland
    Weddle, Eric	S	63	75	5.9	71	200	22	Utah
    Willis, Patrick	LB	63	68	5.6	73	242	22	Mississippi
    Lewis, Trey	DT	65	72	5.9	75	317	22	Washburn
    Harrell, Justin	DT	65	65	5.8	76	310	23	Tennessee
    Condren, Brannon	S	62	74	5.7	73	205	24	Troy State
    Satele, Samson	C	63	68	5.6	75	300	22	Hawaii
    Ross, Aaron	CB	68	72	6.0	72	197	24	Texas
    Piscitelli, Sabby	S	62	62	5.5	75	224	24	Oregon State
    Jarrett, Dwayne	WR	63	64	5.2	76	219	20	USC
    Thomas, Joe	T	59	74	6.9	78	315	22	Wisconsin
    Basler, Kyle	P	72	72	5.2	75	238	24	Washington State
    Harris, Steven	DT	62	62	5.7	77	285	23	Florida
    Paulescu, Sam	P	72	72	5.2	72	190	23	Oregon State
    Deraney, John	P	72	72	5.2	76	224	23	North Carolina State
    Williams, Tramon	CB	65	65	5.5	72	180	24	
    Worsley, Victor	LB	59	63	5.5	73	234	23	North Carolina
    Herron, David	LB	63	68	5.6	73	239	23	Michigan State
    Ventrone, Raymond	S	64	72	5.8	70	200	24	
    Kapinos, Jeremy	P	72	72	5.2	73	235	23	Penn State
    Oliver, Paul	CB	63	63	5.4	70	195	23	Georgia
    Brown, Tarell	CB	59	77	6.2	71	194	22	Texas
    Wilson, Josh	CB	62	65	5.3	69	192	22	Maryland
    Wallace, C.J.	S	63	77	6.3	72	218	22	Washington
    Black, Quincy	LB	59	70	5.9	74	240	23	New Mexico
    Jackson, Tanard	S	59	64	5.5	72	200	22	Syracuse
    Griffin, Michael	S	62	65	5.6	72	202	22	Texas
    Blalock, Justin	G	59	59	5.5	76	329	23	Texas
    Haynes, Alex	FB	68	68	6.3	70	223	25	
    Brown, Courtney	CB	63	63	5.4	73	203	23	Cal Poly-S.L.O.
    Wynn, Deshawn	FB	70	70	6.3	70	232	23	Florida
    Muir, Daniel	DT	64	74	6.0	74	298	23	Kent State
    Crosby, Mason	K	65	65	5.1	73	212	22	Colorado
    Johnson, Ed	DT	65	68	5.8	74	296	23	Penn State
    Archer, Brandon	LB	59	68	5.6	72	239	23	Kansas State
    Rice, Sidney	WR	56	64	5.2	76	202	20	South Carolina
    Bolston, Conrad	DT	65	65	5.8	76	300	22	Maryland
    Eckel, Kyle	FB	70	70	6.3	71	244	25	
    Dahl, Craig	CB	59	63	5.3	73	207	22	North Dakota State
    Johnson, Michael	S	63	63	5.4	74	207	23	Arizona
    Davis, Craig	WR	59	75	5.8	73	202	21	Louisiana State
    Herring, Will	LB	63	75	6.0	75	235	24	Auburn
    Sears, Arron	G	63	68	5.7	75	319	22	Tennessee
    Hayward, Adam	LB	63	71	5.8	72	235	23	Portland State
    Pittman, David	S	63	76	6.4	71	182	23	
    Harrison, Kevin	LB	62	72	5.8	72	245	25	
    Mace, Corey	DE	59	72	6.3	75	285	21	Wyoming
    Wilson, C.J.	CB	59	65	5.3	73	195	22	Baylor
    Roach, Nick	LB	63	63	5.4	72	234	22	Northwestern
    Leonard, Louis	DT	65	77	6.5	76	330	23	Fresno State
    Stanback, Isaiah	WR	62	62	5.4	74	208	23	Washington
    Ball, Alan	CB	63	63	5.2	73	175	22	Illinois
    Snell, Isaac	DT	64	64	5.9	78	288	25	North Dakota State
    Bishop, Desmond	LB	63	70	5.9	74	241	23	California
    Thorpe, Craphonso	WR	65	65	5.4	74	200	24	Florida State
    Mincey, Jeremy	DE	62	62	5.6	75	260	23	
    Greenway, Chad	LB	63	63	5.5	74	242	24	
    Alexander, Rufus	LB	63	68	5.6	73	232	24	Oklahoma
    Richardson, Mike	S	59	59	5.4	71	190	23	Notre Dame
    Revis, Darrelle	CB	56	72	5.7	71	204	22	Pittsburgh
    Abiamiri, Victor	DE	63	63	5.4	76	267	21	Notre Dame
    Waters, Anthony	LB	63	70	5.6	75	238	23	Clemson
    Staley, Joe	T	59	68	5.8	77	306	23	Central Michigan
    Culberson, Quinton	LB	56	81	7.1	73	236	21	Mississippi State
    Penn, Donald	T	62	62	5.3	77	305	24	
    Olajubutu, Sam	LB	59	72	6.3	69	227	23	Arkansas
    Landry, Laron	S	59	68	5.5	72	213	22	Louisiana State
    Bienemann, Troy	TE	65	77	6.5	77	253	24	Washington State
    Brown, Levi	T	59	63	5.3	76	322	23	Penn State
    Holloway, David	LB	59	77	6.3	74	230	23	Maryland
    Anderson, Jamaal	DE	59	68	5.6	78	283	21	Arkansas
    Jones, Derrick	DE	59	65	5.7	76	282	21	Grand Valley State
    Prater, Matt	K	64	64	4.8	70	175	23	Central Florida
    Posluszny, Paul	LB	63	71	5.7	73	238	22	Penn State
    Graham, Corey	CB	59	59	5.3	72	195	22	New Hampshire
    Ali, Charles	FB	67	67	6.1	74	265	23	Arkansas-Pine Bluff
    Martinez, Glenn	WR	64	64	5.4	74	182	25	Saginaw Valley State
    Moss, Jarvis	DE	62	62	5.6	78	265	23	Florida
    Bennett, Fredrick	CB	59	59	5.3	73	199	23	South Carolina
    Dawson, Clifton	FB	67	67	6.1	70	212	23	Harvard
    Aromashodu, Devin	WR	63	63	5.4	74	202	23	
    Hall, Roy	WR	63	85	6.9	75	240	23	Ohio State
    Charleston, Jeff	DE	62	72	5.8	76	265	24	Idaho State
    Guzman, Ramon	LB	59	65	5.7	74	232	24	Buffalo
    Hughes, Dante	CB	59	59	5.3	70	190	22	California
    Coe, Michael	CB	63	81	6.6	72	190	23	Alabama State
    Price, Maurice	WR	63	65	5.2	72	197	21	Charleston Southern
    Lua, Oscar	LB	59	72	5.8	73	240	23	USC
    Thomas, Pierre	RB	64	64	5.8	71	210	22	Illinois
    Boykin, Mckinley	DT	65	77	6.6	73	289	24	Mississippi
    Bradshaw, Ahmad	RB	67	67	5.8	69	198	21	Marshall
    Dekker, Jon	TE	64	70	6.1	77	250	24
    Continued next post
    "Whate'er should be our Zodiac's star
    We all are born to make or mar.
    To each is gi'en a bag of tools
    Some mentors, and a set of rules:
